Sottostanti utilizzati nei certificati (a capitale protetto, condizionatamente protetto, non protetto e credit linked)
Numero di certificati quotati (al 10-05-2024) per sottostante| Sottostante | Num. Certificati |
|---|---|
| Intesa Sanpaolo | 974 |
| Unicredit | 815 |
| Enel | 756 |
| Stellantis | 661 |
| Eni | 559 |
| Banco BPM | 505 |
| Euro Stoxx 50 | 447 |
| Eurostoxx Select Dividend 30 | 374 |
| Tesla | 318 |
| Eurostoxx Banks | 304 |
| Volkswagen Pref | 277 |
| Generali | 269 |
| FTSE Mib | 254 |
| Mediobanca | 252 |
| NEXI | 196 |
| S&P 500 | 195 |
| Moncler | 182 |
| STMicroelectronics (PA) | 163 |
| Amazon | 161 |
| Nvidia | 161 |
| Renault | 160 |
| Kering | 155 |
| Leonardo | 149 |
| STMicroelectronics (MI) | 145 |
| Bayer | 141 |
| Alibaba | 137 |
| Tenaris | 135 |
| Fineco | 134 |
| BNP Paribas | 132 |
| Meta | 130 |
| Ferrari | 128 |
| Paypal | 126 |
| Air France-KLM | 121 |
| Lufthansa | 119 |
| Banca Pop Emilia | 116 |
| Nio | 111 |
| Société Générale | 111 |
| Telecom Italia | 106 |
| Ford | 103 |
| Advanced Micro Devices | 100 |
| Netflix | 97 |
| Engie | 96 |
| LVMH Louis Vuitton | 96 |
| Axa | 95 |
| Nikkei 225 | 92 |
| Mercedes Benz | 89 |
| Zalando | 89 |
| Adidas | 86 |
| Pirelli & C | 86 |
| Airbnb | 84 |
| Intel | 84 |
| Plug Power | 84 |
| Pfizer | 83 |
| American Airlines | 78 |
| Nasdaq 100 | 76 |
| Porsche Holding SE | 75 |
| Rwe | 73 |
| Apple | 72 |
| Veolia Env. | 69 |
| Arcelor Mittal | 67 |
| TotalEnergies | 67 |
| Deutsche Bank | 66 |
| Moderna | 63 |
| Repsol | 63 |
| BMW | 60 |
| Sanofi | 60 |
| Carnival | 59 |
| Coinbase | 58 |
| Easy Jet | 58 |
| Saipem | 58 |
| Allianz | 56 |
| Poste Italiane | 56 |
| Microsoft | 56 |
| ASML Holding | 53 |
| Delivery Hero | 53 |
| Cie Financiere Richemont | 52 |
| Varta | 51 |
| Nike | 50 |
| Beyond Meat | 49 |
| Sunrun | 49 |
| Euribor 3M | 48 |
| Roche | 46 |
| Tui | 45 |
| Alphabet cl. A | 42 |
| Baidu | 42 |
| Porsche AG | 42 |
| Airbus | 41 |
| Banco Santander | 40 |
| Salvatore Ferragamo | 40 |
| Infineon | 39 |
| Hello Fresh | 39 |
| Credit Agricole | 39 |
| Walt Disney | 39 |
| Vodafone | 39 |
| Hermes | 38 |
| Snam | 38 |
| SolarEdge Technologies | 38 |
| Basf | 37 |
| Eurostoxx Utilities | 37 |
| Palantir | 37 |
| A2A | 35 |
| Iberdrola | 35 |
| Enphase Energy | 35 |
| SMI Swiss | 35 |
| Zoom Video | 35 |
| Uber | 35 |
| EssilorLuxottica | 34 |
| TripAdvisor | 34 |
| Commerzbank | 33 |
| STOXX Global Select Dividend 100 | 33 |
| Block | 31 |
| General Motors | 31 |
| DiaSorin | 31 |
| Coca Cola | 30 |
| Glencore | 30 |
| Biontech | 29 |
| Vestas Wind Systems | 29 |
| Capri Holdings | 28 |
| Barrick Gold | 28 |
| iShares China Large-Cap Etf | 28 |
| Siemens | 28 |
| Aegon | 27 |
| American Express | 27 |
| Dax | 27 |
| Telefonica | 27 |
| Eurostoxx Oil & Gas | 26 |
| Estee Lauder | 26 |
| Ing Groep | 26 |
| Shell | 26 |
| Snap | 26 |
| British Petroleum | 25 |
| L'Oreal | 25 |
| C3.AI | 24 |
| Qualcomm | 24 |
| Micron Technology | 24 |
| Novavax | 24 |
| PDD Holdings (Pinduoduo) | 23 |
| Nestlé | 23 |
| Alphabet Cl. C | 22 |
| DHL | 22 |
| Siemens Energy | 22 |
| Visa | 22 |
| Azimut | 21 |
| Barclays | 21 |
| JD.com | 21 |
| Farfetch OTC | 20 |
| Merck KGaA | 20 |
| Rio Tinto | 20 |
| Valeo | 20 |
| WTI Crude Future generic 1st | 20 |
| Anglo American | 19 |
| Booking Holdings | 19 |
| Ebay | 19 |
| CureVac | 19 |
| FTSE 100 | 19 |
| Gold | 19 |
| Exxon | 19 |
| Nextera Energy | 19 |
| Tencent | 19 |
| Zurich | 19 |
| Virgin Galactic | 19 |
| Shopify | 19 |
| Swiss Re | 19 |
| Boeing | 18 |
| Carrefour | 18 |
| iQIYI | 18 |
| Johnson & Johnson | 18 |
| Msci World | 18 |
| Spotify | 18 |
| Citigroup | 17 |
| Adyen | 17 |
| Danone | 17 |
| Freeport McMoRan | 17 |
| JPMorgan Chase & Co | 17 |
| McDonald's | 17 |
| Shanghai Shenzhen CSI 300 | 17 |
| Salesforce | 17 |
| Stoxx Europe 600 Basic Resources | 17 |
| E.On | 16 |
| First Solar | 16 |
| Nokia | 16 |
| Norwegian Cruise | 16 |
| Puma | 16 |
| Roblox | 16 |
| Stoxx Europe 600 Health Care | 16 |
| STOXX Europe ESG Leaders Select 30 | 16 |
| Stoxx Europe 600 Oil&Gas | 16 |
| Thyssenkrupp | 16 |
| Cisco | 15 |
| Deutsche Telekom | 15 |
| 15 | |
| Terna | 15 |
| The RealReal Inc | 15 |
| Under Armour | 15 |
| AT&T | 14 |
| CNH Industrial | 14 |
| Hang Seng C.E. | 14 |
| Eurostoxx Automobiles & Parts | 14 |
| International Consolidated Airlines | 14 |
| Peloton Interactive | 14 |
| Rivian Automotive | 14 |
| SAP | 14 |
| Stoxx Europe 600 Auto&Parts | 14 |
| Ubs | 14 |
| Banco Bilbao Vizcaya Argentaria | 13 |
| Campari | 13 |
| Banco Bilbao Vizcaya Argentariat | 13 |
| Burberry | 13 |
| Eurostoxx Technology | 13 |
| Expedia | 13 |
| Newmont Mining | 13 |
| Warner Bros Discovery | 13 |
| Ubisoft | 13 |
| Adobe | 12 |
| Bank of America | 12 |
| Alstom | 12 |
| Brunello Cucinelli | 12 |
| Eli Lilly | 12 |
| Istoxx Europe 600 ESG-X NR Decrement 4,75% | 12 |
| Kraft Heinz | 12 |
| Nordex | 12 |
| Prudential | 12 |
| Merck | 12 |
| Unilever | 12 |
| Safran | 12 |
| Unity Software | 12 |
| United States Steel | 12 |
| British American Tobacco | 11 |
| BT Group | 11 |
| Hugo Boss | 11 |
| Fastly | 11 |
| Gold Spot | 11 |
| Ferrari (US) | 11 |
| Hang Seng | 11 |
| Lyxor FTSE Mib | 11 |
| ProShares Ultra 20+ Year Treasury | 11 |
| Prysmian | 11 |
| Procter & Gamble | 11 |
| United Airlines | 11 |
| Uipath | 11 |
| Broadcom | 10 |
| AstraZeneca | 10 |
| Electronic Arts | 10 |
| Macy's | 10 |
| Leonteq European High Yield Bonds 4% RC | 10 |
| Rheinmetall | 10 |
| Roku | 10 |
| Mercedes Benz+ 0,5 Daimler Truck | 10 |
| STOXX Global Infrastructure Select 30 | 10 |
| Saint-Gobain | 10 |
| Samsung Electronics | 10 |
| Stoxx Europe 600 Utilities Index | 10 |
| Avolta (Ex Dufry) | 9 |
| Chevron | 9 |
| Continental | 9 |
| AbbVie | 9 |
| Eurostat Eurozone HICP | 9 |
| Euro Istoxx Esg Leaders 50 Nr Decrement 5% | 9 |
| Fortum | 9 |
| IBM | 9 |
| Nel Asa | 9 |
| Ralph Lauren | 9 |
| Jumia Technologies | 9 |
| Orange | 9 |
| Palo Alto | 9 |
| Tod's | 9 |
| Taiwan Semiconductor Man. (US) | 9 |
| Twilio | 9 |
| Sunnova Energy | 9 |
| Air Liquide | 8 |
| ABN Amro | 8 |
| Bouygues | 8 |
| Atlantia | 8 |
| Bloom Energy | 8 |
| Brent Crude Generic 1st | 8 |
| Anheuser-Busch InBev | 8 |
| Casino Guichard Perrachon | 8 |
| Docusign | 8 |
| Crowdstrike | 8 |
| Delta Air Lines | 8 |
| Paramount | 8 |
| Just Eat Takeaway | 8 |
| Novartis SE + 0,2 Sandoz | 8 |
| Novo Nordisk | 8 |
| Pernod Ricard | 8 |
| Mastercard | 8 |
| Schneider Electric (Euronext) | 8 |
| Vinci | 8 |
| Alibaba (CN) | 7 |
| Biogen | 7 |
| Ballard Power Systems | 7 |
| Bhp Billiton | 7 |
| EUR/ZAR | 7 |
| Istoxx Global Esg Dividend Trend | 7 |
| Fresenius Medical Care | 7 |
| EUR/TRY | 7 |
| Heineken | 7 |
| EUR/BRL | 7 |
| Enagas | 7 |
| Fresenius | 7 |
| Microstrategy | 7 |
| Orsted | 7 |
| Linde (US) | 7 |
| Rolls Royce | 7 |
| Leonteq China Multi Asset 10% RC | 7 |
| Novartis | 7 |
| Lucid Group | 7 |
| Oracle | 7 |
| Verizon | 7 |
| Theam Quant-Equity Europe Climate Care I MD DISTRIBUTION | 7 |
| Vale | 7 |
| Tapestry | 7 |
| Ryanair | 7 |
| Royal Caribbean | 7 |
| SPDR GOLD TRUST | 7 |
| Brembo | 6 |
| Cirdan Dividend Adjusted su Société Générale 2.08 | 6 |
| AngloGold Ashanti | 6 |
| Caterpillar | 6 |
| Ageas | 6 |
| Bristol-Myers Squibb | 6 |
| Applied Materials | 6 |
| American Tower | 6 |
| Devon Energy | 6 |
| EDF | 6 |
| GSK | 6 |
| EUR/MXN | 6 |
| Forvia | 6 |
| Eurostoxx HealthCare | 6 |
| Inditex | 6 |
| Foot Locker | 6 |
| Neste Oil | 6 |
| KLA | 6 |
| Robinhood Markets | 6 |
| Lyft | 6 |
| MSCI Emerging Markets | 6 |
| Italy CPI FOI | 6 |
| Meituan Dianping | 6 |
| Verbund | 6 |
| Swatch | 6 |
| 6 | |
| Russell 2000 | 6 |
| CAC40 | 5 |
| Banco De Sabadell | 5 |
| ARM Holdings ADR | 5 |
| 0,00211228 Revolve | 5 |
| Banca Monte Paschi Siena | 5 |
| Carnival (GBP) | 5 |
| Alcoa | 5 |
| Cirdan Index On TENARIS Dividend Adjusted 0.41 | 5 |
| BNP Paribas 5% Volatility Control on MSCI AI | 5 |
| Amgen | 5 |
| Bilibili | 5 |
| Cirdan Eni Dividend Adjusted 0,8800 | 5 |
| Ericsson | 5 |
| Dell | 5 |
| Hennes & Mauritz | 5 |
| GE Aerospace ( Ex General Electric) | 5 |
| Fedex | 5 |
| Euro Istoxx 50 Artificial Intelligence Tilted Nr decrement 5% | 5 |
| CVS Health | 5 |
| HP | 5 |
| Lockheed Martin | 5 |
| Panasonic | 5 |
| iSTOXX Intesa Sanpaolo GR Decrement 0.197 | 5 |
| Pimco Income | 5 |
| Istoxx Single Stock on Societe Generale GR Decrement 2.08 | 5 |
| Philips | 5 |
| Okta | 5 |
| Prosus | 5 |
| Leonteq European High Yield Bond Funds 4%RC | 5 |
| Kinross Gold | 5 |
| QuantumScape | 5 |
| Mercadolibre | 5 |
| Mediolanum | 5 |
| Vertex | 5 |
| Teva Pharmaceutical | 5 |
| Solactive Global UN Sustainable Development Goals | 5 |
| Walmart | 5 |
| Stoxx Europe 600 | 5 |
| RTX Corp | 5 |
| Tokyo Electron | 5 |
| UPS | 5 |
| Schneider Electric | 5 |
| Stoxx Europe 600 Telecom | 5 |
| Stoxx Europe 600 ESG-X | 5 |
| Stoxx Global Esg Leaders Select 50 | 5 |
| Sony | 5 |
| Blackstone | 4 |
| Cameco | 4 |
| Biontech + 1,5342 | 4 |
| Bloomberg Europe & US Top Pharmaceuticals 2022 Decrement 5% | 4 |
| Cap Gemini | 4 |
| Ams-Osram | 4 |
| Arcadium Lithium | 4 |
| Albemarle | 4 |
| Cirdan Unicredit Dividend Adjusted 0,4800 | 4 |
| Cirdan Enel Dividend Adjusted 0,3800 | 4 |
| Cirdan Intesa Dividend Adjusted 0.197 | 4 |
| Alphabet cl. C | 4 |
| Grifols | 4 |
| Deere | 4 |
| EUR Estr 1Y | 4 |
| Illumina | 4 |
| Darling Ingredients | 4 |
| Global X Uranium ETF | 4 |
| iShares MSCI South Korea | 4 |
| Gap | 4 |
| Gilead | 4 |
| Dominion Energy | 4 |
| Dax Kurs | 4 |
| EUR/USD | 4 |
| CSI Smallcap 500 | 4 |
| Fortinet | 4 |
| Eurostoxx Insurance | 4 |
| Halliburton | 4 |
| Invesco QQQ Trust Series | 4 |
| Eurostoxx 50 Esg | 4 |
| Munich Re | 4 |
| Istoxx Single Stock on Enel GR Decrement 0.38 | 4 |
| Mib Esg Decrement 5% | 4 |
| PepsiCo | 4 |
| Nissan | 4 |
| Occidental Petroleum | 4 |
| Mondelez | 4 |
| Lloyds Banking | 4 |
| iSTOXX Single Stock on Stellantis GR Decrement 1.34 | 4 |
| Nintendo | 4 |
| Istoxx Single Stock on Eni GR Decrement 0.88 | 4 |
| Li Auto | 4 |
| Marvell Technology | 4 |
| MSCI World IMI Digital health Select 5% Risk Control | 4 |
| Stoxx Europe Esg Enviromental Leaders Select 30 | 4 |
| S&P NextGenerationEU Recovery Equity 5% Decrement NTR | 4 |
| State Street | 4 |
| Target Corp | 4 |
| X Dax | 4 |
| Xpeng | 4 |
| Zscaler | 4 |
| Taiwan Semiconductor Man. (TW) | 4 |
| Starbucks | 4 |
| Sunpower | 4 |
| Unipol Gruppo Finanziario | 4 |
| STOXX Europe Sustainability Select 30 | 4 |
| S&P EuroUSAJapan 100 Net Zero 2050 Paris-Aligned Select 5% Decrement | 4 |
| Accor | 3 |
| Cirdan Banco BPM Dividend Adjusted 0.2 | 3 |
| Abb | 3 |
| Byd | 3 |
| Charter Communications | 3 |
| Aviva | 3 |
| Costco Wholesale | 3 |
| Argento (Spot) | 3 |
| 3.206622 Cisco | 3 |
| Cirdan Dividend Adjusted on Leonardo 0.23 | 3 |
| Comcast | 3 |
| AIG | 3 |
| Activision Blizzard | 3 |
| Agnico Eagle Mines | 3 |
| Cloudflare | 3 |
| Chargepoint | 3 |
| Abbott Laboratories | 3 |
| 0.2 Mediaset A + 0.2 Mediaset B | 3 |
| Boston Scientific | 3 |
| Aston Martin | 3 |
| Banca Generali | 3 |
| Advantest | 3 |
| Ubs CMCI Composite USD Excess Return | 3 |
| Heidelberg Materials | 3 |
| Equinix | 3 |
| Gen Digital | 3 |
| Euronext Core Euro & Global Climate Change EW Decrement 5% | 3 |
| Euronext Eurozone Diversity & Governance 40 EW Decrement 5% | 3 |
| iSTOXX Credit Agricole GR Decrement 0.86 | 3 |
| FTSE MIB Net Total Return | 3 |
| EXOR | 3 |
| Ishares Msci Emerging Market | 3 |
| iShares 20+ Year Treasury Bond ETF | 3 |
| Crispr Therapeutics | 3 |
| Euro Istoxx 50 Low Carbon NR Decrement 3.75% | 3 |
| Ibex 35 | 3 |
| DSM Firmenich | 3 |
| EuroStoxx Esg-X Select Dividend 30 | 3 |
| Euro Istoxx 50 Future Healtcare Tilted Nr Decrement 5% | 3 |
| Dassault Systemes | 3 |
| Dollar General | 3 |
| Etsy | 3 |
| Euro Istoxx 50 Esg Nr Decrement 4,75% | 3 |
| Cummins | 3 |
| Diageo | 3 |
| iSTOXX AI Global Artificial Intelligence High Dividend 30 | 3 |
| Euro Istoxx 50 Broad Infrastructure Tilted Nr decrement 4,5% | 3 |
| Credit Suisse | 3 |
| Exact Sciences | 3 |
| GE Aerospace + 0,25 GE Vernova + 0,333333 GE HealthCare Technologies | 3 |
| Eurostoxx Tecnology | 3 |
| Petroleo Brasileiro | 3 |
| Northrop Grumman | 3 |
| Italgas | 3 |
| Rame | 3 |
| Morgan Stanley | 3 |
| Nutrien | 3 |
| Michelin | 3 |
| Medtronic | 3 |
| iSTOXX Single Stock on Mercedes-Benz Group GR Decrement 5 | 3 |
| RH | 3 |
| Msci Emerging Markets 9% Risk Control 2% Decrement | 3 |
| Mediaset | 3 |
| NN Group | 3 |
| Natwest Group | 3 |
| ON Semiconductor | 3 |
| Murata Manufacturing | 3 |
| JD.com (HK) | 3 |
| Lyxor CAC 40 | 3 |
| Istoxx UCG GR Decrement 0.48 | 3 |
| Pan American Silver | 3 |
| NF Nikkei 225 Etf | 3 |
| MSCI India USD | 3 |
| Leonteq 4%RC Index su PIMCO GIS Income Fund | 3 |
| Snowflake | 3 |
| S&P Euro 50 Equal Weight Synthetic 5% | 3 |
| Sarepta Therapeutics | 3 |
| Take-Two Interactive Software | 3 |
| Solactive European Green Deal Selection AR5% | 3 |
| Thales | 3 |
| UC Next Generation Energy | 3 |
| Sunny Optical Technology | 3 |
| Volvo | 3 |
| Xiaomi | 3 |
| S&P500 Sector Rotator 5% Daily RC2 0.5% Decrement | 3 |
| Texas Instruments | 3 |
| Soia | 3 |
| Wells Fargo & Co | 3 |
| Shiseido | 3 |
| Vonovia | 3 |
| Toyota | 3 |
| Stoxx Europe 600 Insurance | 3 |
| Trip.Com | 3 |
| Teladoc | 3 |
| Ap Moeller-Maersk + 2 Svitzer Group | 2 |
| Algebris Financial Credit Funds | 2 |
| Ambarella | 2 |
| Colgate-Palmolive | 2 |
| Acciona | 2 |
| Bloomberg Transatlantic Top Brands Fixed Selection Decrement 5% | 2 |
| Capital One Financial | 2 |
| Bloomberg Transatlantic Tech Titans 2023 Decrement 5% | 2 |
| Alkermes | 2 |
| Bloomberg Metaverse Decrement 5% | 2 |
| BNP Paribas Technology Balanced | 2 |
| Bloomberg Cybersecurity 2022 Decrement 5% | 2 |
| 3.85% BTPS Italia | 2 |
| Cooperative Rabobank | 2 |
| Aon | 2 |
| Biomarin Pharmaceutical | 2 |
| Amplifon | 2 |
| Corsair Gaming | 2 |
| Alluminio | 2 |
| Berkshire Hathaway | 2 |
| Align Technology | 2 |
| Chewy | 2 |
| Cirdan On Arcelormittal Dividend Adjusted 0.48 | 2 |
| Cleveland Cliffs | 2 |
| BNP Paribas Smart Food Classic Cap EUR I MD 4% | 2 |
| Cellnex Telecom | 2 |
| BNP Paribas Exane Clean Energy Opportunities ER RC8 | 2 |
| CB CQISSTL1 Index | 2 |
| ConocoPhillips | 2 |
| Cirdan Unicredit Dividend Adjusted 0.99 | 2 |
| Geberit | 2 |
| Global Payments | 2 |
| Covestro | 2 |
| HERA | 2 |
| Domino's Pizza | 2 |
| Exelon | 2 |
| FTSE China 50 | 2 |
| Excess Return Index on Franklin FTSE China ETF | 2 |
| Energias De Portugal | 2 |
| Intercontinental Exchange | 2 |
| Global Industrial | 2 |
| Hapag Lloyd | 2 |
| Discover Financial Services | 2 |
| Euronext Eurozone ESG Leaders 40 EW Decrement 5% | 2 |
| Datadog | 2 |
| Hannover Rueck | 2 |
| HSBC Global Investment Funds | 2 |
| Euro Stoxx 50 Total Return | 2 |
| iSTOXX Core Euro & Global Water Decrement 5% | 2 |
| Euro Istoxx Ocean Care 40 Nr Decrement 3,5% | 2 |
| Endesa | 2 |
| Ishares Us Real Estate Etf | 2 |
| ECPI Global ESG Recovery 10% Risk Control | 2 |
| Euro Istoxx 50 Recovery Tilted Nr Decrement 5% | 2 |
| Dow Jones Ind. Average | 2 |
| Infosys Technologies | 2 |
| DJ Global Titans 50 | 2 |
| Ishares SMI Etf | 2 |
| Intrum AB | 2 |
| Euro Istoxx 50 Electric Vehicles Tilted Nr Decrement 5% | 2 |
| GE Aerospace + 0,25 GE Vernova | 2 |
| Euro Istoxx 50 Digital Security Tilted Nr Decrement 4.5% | 2 |
| Danske Bank | 2 |
| Euro iStoxx 50 Carbon Adaptation GR Decrement 5% | 2 |
| Crocs | 2 |
| EUR/RUB | 2 |
| HSBC | 2 |
| Goldman Sachs | 2 |
| Ishares Global Clean Energy | 2 |
| EUR/INR | 2 |
| MSCI World Diversified Dividend Select 50 | 2 |
| Resmed | 2 |
| Msci Global Select Esg Multiple-Factor 4% Decrement | 2 |
| Linde | 2 |
| Pure Storage | 2 |
| Mediatek | 2 |
| iSTOXX Single Stock on Stellantis GR Decrement 1 | 2 |
| Leonteq Global Hydrogen Technology 15%RC | 2 |
| Jupiter Dynamic Bond | 2 |
| Msci Europe ESG Leaders 5% decrement | 2 |
| Jinkosolar | 2 |
| Marks & Spencer Group | 2 |
| MIB Esg | 2 |
| Philip Morris | 2 |
| iSTOXX Single Stock on Volkswagen GR Decrement 7.17 | 2 |
| Oatly Group | 2 |
| Qorvo | 2 |
| iSTOXX Single Stock on Daimler GR Decrement 4.43 | 2 |
| Jupiter Dynamic Bond Distr | 2 |
| Lam Research | 2 |
| Qiagen | 2 |
| Morpho Sys | 2 |
| MSCI World ESG Yield Select Variance | 2 |
| KUEHNE & NAGEL | 2 |
| Lululemon Athletica | 2 |
| KraneShares CSI China Internet | 2 |
| Iveco | 2 |
| Regeneron | 2 |
| Msci World Esg Leaders Select Top 100 3% Decrement | 2 |
| Koninklijke KPN | 2 |
| iSTOXX Total GR Decrement 2.64 | 2 |
| Nordea Bank | 2 |
| Metlife | 2 |
| Prada (HK) | 2 |
| 2 | |
| MTU Aero Engines | 2 |
| Novartis SW + 0,2 Sandoz | 2 |
| K + S | 2 |
| Novocure | 2 |
| NXP Semiconductors | 2 |
| Msci Daily Ntr World | 2 |
| MSCI Europe Select Green 50 5% Decrement | 2 |
| Walgreens Boots Alliance | 2 |
| Solactive Bioengineering 14% Risk Control 5% decrement | 2 |
| Western Digital | 2 |
| Telia | 2 |
| Vipshop Holdings | 2 |
| Standard Chartered | 2 |
| Schulmberger | 2 |
| Splunk | 2 |
| Solactive Cyber Security 15% Risk Control 4% Decrement Net | 2 |
| SPDR S&P 500 ETF Trust | 2 |
| Solactive 5G ESG EUR 3.5% AR | 2 |
| Volkswagen | 2 |
| T-Mobile | 2 |
| Thermo Fisher Scientific | 2 |
| Shake Shack | 2 |
| Sony (USA) | 2 |
| Unibail | 2 |
| UBS CMCI Precious Metals USD ER | 2 |
| United Health | 2 |
| WTI Crude Oil Dec 25 | 2 |
| Solactive Cloud Computing 14% Risk Control 5% Decrement | 2 |
| Theam Quant World Climate Carbon Offset Plan Fund | 2 |
| Solactive Asia 30 5% | 2 |
| S&P Transatlantic 100 ESG Select Equal Weight 5% Decrement | 2 |
| Solactive 5G 14% Risk Control 5% decrement | 2 |
| Solactive Luxury 2021 Decrement 5% | 2 |
| Zinco | 2 |
| Solactive Hydrogen ESG 3,5% | 2 |
| Silver | 2 |
| Solactive Home Staying Technologies 2020 AR 5% | 2 |
| Us Bancorp | 2 |
| Solactive Greener America Ahead Selection AR5% | 2 |
| ServiceNow | 2 |
| Tesco | 2 |
| VF Corp | 2 |
| Solactive Europe & US Top Pharmaceuticals 2020 AR 5% | 2 |
| Wynn Resorts | 2 |
| Solactive ESG Big Data Europe High Dividend Low Volatility | 2 |
| Worldline | 2 |
| Solactive Cyber Security Technology Decrement | 2 |
| TCS Group | 2 |
| Solactive Cyber Security Technology 3.5% Decrement | 2 |
| Technip Fmc | 2 |
| Topix | 2 |
| SPDR S&P 500 ETF | 2 |
| Southwest Airlines | 2 |
| S&P 500 Equal Weighted | 2 |
| 1.0636 Siemens Energy | 1 |
| Cirdan Dynamic | 1 |
| Bwx Technologies | 1 |
| Best Buy | 1 |
| Bnp Paribas Multi Asset Diversified 5 | 1 |
| Bloomberg Infation European Equity Winners 2022 Decrement 5% | 1 |
| Cacao | 1 |
| Be Semiconductor | 1 |
| Bumble | 1 |
| BB Biotech | 1 |
| Cirdan Lira Strategy | 1 |
| Cirdan Credit Agricole Dividend Adjusted 0.86 | 1 |
| Bhp Billiton (USA) | 1 |
| Cirdan Credinvest MDOTM Equity Europe | 1 |
| CaixaBank | 1 |
| Cirdan Commodity Volatility | 1 |
| Cirdan Silver Spot | 1 |
| Cirdan CLO AAA | 1 |
| Bunge | 1 |
| Baozun | 1 |
| Cirdan Royal Entropy 10 | 1 |
| Cirdan BPER Dividend Adjusted 0.08 | 1 |
| Cirdan Monarch Butterfly Structure | 1 |
| Cirdan Bayer Dividend Adjusted 2.32 | 1 |
| Cirdan Integrae Growth Milan Excellences | 1 |
| CME Group | 1 |
| BNP Paribas Global Water TR | 1 |
| Banco Bradesco | 1 |
| BNP Paribas Equity Europe Select Climate Care NTR | 1 |
| Cirdan Axa Dividend Adjusted 1.69 | 1 |
| AmerisourceBergen | 1 |
| Cirdan Angeluss Strategy | 1 |
| Caffè | 1 |
| Cirdan AI Rotation | 1 |
| Cirdan Smart Gold Neutral | 1 |
| Consumer Staples Select Sector | 1 |
| Ally financial | 1 |
| Chord Energy | 1 |
| Blackrock | 1 |
| Bloomberg Eurozone Titans Select Decrement 5% | 1 |
| Algebris Financial Credit Fund | 1 |
| Clorox Company | 1 |
| Akzo Nobel | 1 |
| Baidu (HK) | 1 |
| Cirdan royal 2G Global Markets | 1 |
| Check Point Software Technologies | 1 |
| Ahold Delhaize | 1 |
| Bloomberg Eurozone DM Top 10 Oil & Gas Price Return | 1 |
| Cirdan Mediobanca Dividend Adjusted 0.66 | 1 |
| Charles Schwab | 1 |
| Columbia Sportswear | 1 |
| CLARIANT | 1 |
| Adecco | 1 |
| Cirdan Gold and Metals Mining | 1 |
| Accenture | 1 |
| Autozone | 1 |
| BNP Paribas Funds Sustainable Europe Value I MD 4% | 1 |
| Autodesk | 1 |
| 3M + 0,25 Solventum | 1 |
| Aurinia Pharmaceuticals | 1 |
| 2.5 BTP Italia | 1 |
| Atos | 1 |
| 0% Bundesrepublik Deutschland | 1 |
| Atlassian | 1 |
| Cirdan Smart Oil Neutral | 1 |
| Cbre Group | 1 |
| American Electric Power | 1 |
| CB-Accent LUX Swan Ultra Short-Term Bond | 1 |
| Copa Holdings | 1 |
| Cirdan Gold Spot | 1 |
| Altria | 1 |
| Bloomberg Commodity | 1 |
| CAC 40 Esg | 1 |
| Associated British Foods | 1 |
| Cirdan Sanofi Dividend Adjusted 3.22 | 1 |
| Assa Abloy | 1 |
| BlackRock Global Funds - World Technology Fund | 1 |
| ASMPT | 1 |
| BlackRock BGF - Next Generation Technology Fund - E2 Hedged | 1 |
| Cisco | 1 |
| Cirdan Royal Robotics & Ai | 1 |
| ASM International | 1 |
| Bloomberg Metaverse Net Return | 1 |
| Carvana | 1 |
| Aleph Adaptive Risk Allocation | 1 |
| Ark Innovation | 1 |
| Cirdan Royal Quantum | 1 |
| Ark Genomic Revolution Etf | 1 |
| Cirdan Royal Innovative Technology | 1 |
| Ark Fintech Innovation Etf | 1 |
| Air Products & Chemicals | 1 |
| Arista Networks | 1 |
| Cirdan Repsol Dividend Adjusted 0.83 | 1 |
| Corn Future | 1 |
| AIA Group | 1 |
| Archimede VA Invest #1 | 1 |
| Agree Realty | 1 |
| Archer Daniels Midland | 1 |
| Agilent Technologies | 1 |
| 0.9371 Linde | 1 |
| Bread Financial Holdings + 0,4 Loyalty Ventures | 1 |
| 0.888 Engie | 1 |
| Cirdan Libra | 1 |
| Bnp Paribas China Equity | 1 |
| Advance Auto Parts | 1 |
| 0,15 Pan American Silver + 0,03 Agnico Eagle Mines + 1,606332 | 1 |
| Cirdan Golden Dragons China | 1 |
| BNP Paribas Aqua CL Acc | 1 |
| Bloomberg Luxury Series 1 Decrement 5% | 1 |
| Cirdan Gamma Infinity | 1 |
| Cirdan Dividend Adjusted on TotalEnergies 2.76 | 1 |
| Ap Moeller - Maersk | 1 |
| Acadia Healthcare | 1 |
| Cirdan Fifo | 1 |
| BNP Paribas Global Water ER RC8 | 1 |
| Antero Resources | 1 |
| BNP Paribas Exane Clean Energy Opportunities tr | 1 |
| Cirdan European Recovery | 1 |
| A.R. Multistrategy | 1 |
| Cirdan Star | 1 |
| Cirdan Dividend Adjusted on Rio Tinto 4.4 | 1 |
| Canadian Solar | 1 |
| 2.5% Bundesrepublik Deutschland | 1 |
| Analog Devices | 1 |
| 1.250% US Treasury Note | 1 |
| Canaan | 1 |
| 0% Netherlands Government | 1 |
| Cirdan EUA Emissions | 1 |
