Sottostanti dei certificati (al 19 agosto 2024)
Sottostanti utilizzati nei certificati (a capitale protetto, condizionatamente protetto, non protetto e credit linked)
Numero di certificati quotati (al 19-08-2024) per sottostanteSottostante | num. Certif. |
---|---|
Intesa Sanpaolo | 947 |
Unicredit | 857 |
Stellantis | 754 |
Enel | 743 |
Banco BPM | 626 |
Eni | 559 |
Euro Stoxx 50 | 449 |
Eurostoxx Select Dividend 30 | 370 |
Eurostoxx Banks | 312 |
Tesla | 307 |
Volkswagen Pref | 280 |
Generali | 260 |
Mediobanca | 257 |
FTSE Mib | 255 |
Moncler | 205 |
NEXI | 201 |
STMicroelectronics (PA) | 192 |
STMicroelectronics (MI) | 189 |
S&P 500 | 178 |
Kering | 173 |
Renault | 173 |
Nvidia | 167 |
Leonardo | 163 |
Amazon | 150 |
Banca Pop Emilia | 146 |
Bayer | 140 |
BNP Paribas | 135 |
Fineco | 130 |
Tenaris | 128 |
Ferrari | 126 |
Paypal | 124 |
Telecom Italia | 122 |
Meta | 121 |
Lufthansa | 119 |
Alibaba | 119 |
LVMH Louis Vuitton | 114 |
Advanced Micro Devices | 114 |
Air France-KLM | 112 |
Nio | 103 |
Société Générale | 102 |
Ford | 102 |
Engie | 100 |
Intel | 96 |
Axa | 94 |
Mercedes Benz | 93 |
Pfizer | 88 |
Netflix | 87 |
Adidas | 86 |
Veolia Env. | 83 |
Nikkei 225 | 83 |
American Airlines | 81 |
Airbnb | 79 |
Banca Monte Paschi Siena | 77 |
Rwe | 76 |
Porsche Holding SE | 76 |
Plug Power | 75 |
Pirelli & C | 74 |
Nasdaq 100 | 74 |
TotalEnergies | 71 |
Zalando | 70 |
Euribor 3M | 67 |
Saipem | 66 |
Repsol | 66 |
Deutsche Bank | 65 |
ASML Holding | 65 |
Sanofi | 63 |
Apple | 62 |
Arcelor Mittal | 62 |
BMW | 61 |
Cie Financiere Richemont | 59 |
Microsoft | 58 |
Moderna | 57 |
Poste Italiane | 55 |
Nike | 55 |
Carnival | 53 |
Porsche AG | 51 |
Roche | 51 |
Easy Jet | 50 |
Sunrun | 49 |
Delivery Hero | 48 |
Allianz | 48 |
Beyond Meat | 48 |
Coinbase | 48 |
Infineon | 47 |
Credit Agricole | 44 |
Salvatore Ferragamo | 43 |
Hermes | 42 |
Varta | 41 |
Snam | 41 |
A2A | 41 |
Walt Disney | 40 |
Commerzbank | 40 |
Alphabet cl. A | 39 |
SolarEdge Technologies | 38 |
Tui | 38 |
DiaSorin | 38 |
Baidu | 38 |
Eurostoxx Utilities | 37 |
STOXX Global Select Dividend 100 | 36 |
Banco Santander | 36 |
Vodafone | 35 |
Basf | 35 |
TripAdvisor | 34 |
Enphase Energy | 34 |
Palantir | 33 |
EssilorLuxottica | 33 |
Airbus | 33 |
Banco Bilbao Vizcaya Argentaria | 33 |
Uber | 32 |
iShares China Large-Cap Etf | 32 |
British Petroleum | 32 |
SMI Swiss | 31 |
WTI Crude Future generic 1st | 31 |
Hello Fresh | 31 |
Iberdrola | 31 |
Estee Lauder | 29 |
Siemens Energy | 28 |
Zoom Video | 28 |
Block | 28 |
Siemens | 27 |
Eurostoxx Oil & Gas | 27 |
Dax | 27 |
Glencore | 27 |
Aegon | 26 |
C3.AI | 26 |
Capri Holdings | 26 |
Vestas Wind Systems | 25 |
Nestlé | 25 |
L'Oreal | 25 |
Msci World | 25 |
Biontech | 25 |
Telefonica | 24 |
Rio Tinto | 24 |
Ing Groep | 24 |
Coca Cola | 24 |
Barclays | 24 |
PDD Holdings (Pinduoduo) | 23 |
General Motors | 23 |
Barrick Gold | 23 |
Shanghai Shenzhen CSI 300 | 22 |
FTSE 100 | 22 |
American Express | 22 |
Boeing | 22 |
Micron Technology | 21 |
Novavax | 21 |
DHL | 21 |
Azimut | 21 |
Shell | 20 |
Valeo | 20 |
Merck KGaA | 20 |
Nextera Energy | 20 |
Ebay | 20 |
Gold | 20 |
Swiss Re | 19 |
JD.com | 19 |
ProShares Ultra 20+ Year Treasury | 19 |
Eurostoxx Automobiles & Parts | 19 |
Brunello Cucinelli | 19 |
Stoxx Europe 600 Basic Resources | 18 |
Tencent | 18 |
Spotify | 18 |
Johnson & Johnson | 18 |
Qualcomm | 18 |
E.On | 18 |
Exxon | 18 |
Danone | 18 |
Alphabet Cl. C | 18 |
Citigroup | 18 |
Booking Holdings | 18 |
Shopify | 17 |
SAP | 17 |
Puma | 17 |
Ferrari (US) | 17 |
Anglo American | 17 |
Campari | 17 |
Visa | 16 |
Thyssenkrupp | 16 |
Warner Bros Discovery | 16 |
Stoxx Europe 600 Oil&Gas | 16 |
Farfetch OTC | 16 |
Burberry | 16 |
Carrefour | 16 |
Stoxx Europe 600 Auto&Parts | 15 |
Snap | 15 |
Stoxx Europe 600 Health Care | 15 |
Salesforce | 15 |
Terna | 15 |
Ubisoft | 15 |
Rheinmetall | 15 |
Norwegian Cruise | 15 |
Newmont Mining | 15 |
Novo Nordisk | 15 |
CureVac | 15 |
STOXX Europe ESG Leaders Select 30 | 14 |
The RealReal Inc | 14 |
McDonald's | 14 |
Rivian Automotive | 14 |
Expedia | 14 |
Hugo Boss | 14 |
Eli Lilly | 14 |
First Solar | 14 |
Brent Crude Generic 1st | 14 |
United Airlines | 13 |
Virgin Galactic | 13 |
Ubs | 13 |
Under Armour | 13 |
Prudential | 13 |
Nokia | 13 |
Roblox | 13 |
iQIYI | 13 |
AT&T | 13 |
Adyen | 13 |
Alstom | 13 |
CNH Industrial | 13 |
ABN Amro | 13 |
Zurich | 12 |
Uipath | 12 |
Unity Software | 12 |
Stoxx Europe 600 Utilities Index | 12 |
JPMorgan Chase & Co | 12 |
Peloton Interactive | 12 |
Procter & Gamble | 12 |
Rolls Royce | 12 |
Kraft Heinz | 12 |
Eurostoxx Technology | 12 |
Freeport McMoRan | 12 |
Cisco | 12 |
Adobe | 12 |
Nordex | 11 |
Lyxor FTSE Mib | 11 |
Istoxx Europe 600 ESG-X NR Decrement 4,75% | 11 |
Gold Spot | 11 |
Anheuser-Busch InBev | 11 |
Bank of America | 11 |
AstraZeneca | 11 |
Continental | 11 |
Unilever | 10 |
United States Steel | 10 |
Taiwan Semiconductor Man. (US) | 10 |
Russell 2000 | 10 |
Paramount | 10 |
Prysmian | 10 |
International Consolidated Airlines | 10 |
Hang Seng | 10 |
Deutsche Telekom | 10 |
BT Group | 10 |
Safran | 9 |
Sunnova Energy | 9 |
Saint-Gobain | 9 |
SPDR GOLD TRUST | 9 |
STOXX Global Infrastructure Select 30 | 9 |
Verbund | 9 |
Pernod Ricard | 9 |
Nel Asa | 9 |
Orange | 9 |
9 | |
Macy's | 9 |
Ralph Lauren | 9 |
Merck | 9 |
Microstrategy | 9 |
Euro Istoxx 50 Artificial Intelligence Tilted Nr decrement 5% | 9 |
Eurostat Eurozone HICP | 9 |
Euro Istoxx Esg Leaders 50 Nr Decrement 5% | 9 |
Electronic Arts | 9 |
Fastly | 9 |
Fortum | 9 |
Avolta (Ex Dufry) | 9 |
British American Tobacco | 9 |
Tapestry | 8 |
Theam Quant-Equity Europe Climate Care I MD DISTRIBUTION | 8 |
Swatch | 8 |
Royal Caribbean | 8 |
Leonteq European High Yield Bonds 4% RC | 8 |
Just Eat Takeaway | 8 |
Iveco | 8 |
Dominion Energy | 8 |
Delta Air Lines | 8 |
Heineken | 8 |
Eurostoxx Insurance | 8 |
Fresenius Medical Care | 8 |
Brembo | 8 |
Alibaba (CN) | 8 |
Air Liquide | 8 |
Vinci | 7 |
Vale | 7 |
Stoxx Europe 600 | 7 |
Oracle | 7 |
Lucid Group | 7 |
Novartis | 7 |
Neste Oil | 7 |
Novartis SE + 0,2 Sandoz | 7 |
Orsted | 7 |
Mercedes Benz+ 0,5 Daimler Truck | 7 |
Leonteq China Multi Asset 10% RC | 7 |
MSCI India USD | 7 |
Hang Seng C.E. | 7 |
Docusign | 7 |
IBM | 7 |
Istoxx Global Esg Dividend Trend | 7 |
Enagas | 7 |
Fresenius | 7 |
Caterpillar | 7 |
Ageas | 7 |
Bloom Energy | 7 |
Atlantia | 7 |
Bouygues | 7 |
Bhp Billiton | 7 |
Starbucks | 6 |
UPS | 6 |
Verizon | 6 |
Ryanair | 6 |
S&P Euro 50 Equal Weight Synthetic 5% | 6 |
Italgas | 6 |
MSCI Emerging Markets | 6 |
Philips | 6 |
Italy CPI FOI | 6 |
MSCI World IMI Digital health Select 5% Risk Control | 6 |
Mastercard | 6 |
Palo Alto | 6 |
Meituan Dianping | 6 |
Robinhood Markets | 6 |
Jumia Technologies | 6 |
Roku | 6 |
Fedex | 6 |
EUR/BRL | 6 |
CVS Health | 6 |
CSI Smallcap 500 | 6 |
Crowdstrike | 6 |
GSK | 6 |
Inditex | 6 |
Devon Energy | 6 |
AbbVie | 6 |
Casino Guichard Perrachon | 6 |
Carnival (GBP) | 6 |
Ballard Power Systems | 6 |
Bristol-Myers Squibb | 6 |
ASM International | 6 |
State Street | 5 |
Solactive Global UN Sustainable Development Goals | 5 |
5 | |
Stoxx Global Esg Leaders Select 50 | 5 |
Samsung Electronics | 5 |
Schneider Electric (Euronext) | 5 |
Stoxx Europe 600 Telecom | 5 |
Twilio | 5 |
Schneider Electric | 5 |
Pimco Income | 5 |
Lockheed Martin | 5 |
QuantumScape | 5 |
Lyft | 5 |
Mediolanum | 5 |
Nintendo | 5 |
Prosus | 5 |
Lululemon Athletica | 5 |
Lloyds Banking | 5 |
Occidental Petroleum | 5 |
Leonteq European High Yield Bond Funds 4%RC | 5 |
Panasonic | 5 |
GE Aerospace ( Ex General Electric) | 5 |
EDF | 5 |
Ericsson | 5 |
Forvia | 5 |
Fortinet | 5 |
Gap | 5 |
Foot Locker | 5 |
0% Bundesrepublik Deutschland | 5 |
BNP Paribas 5% Volatility Control on MSCI AI | 5 |
Blackstone | 5 |
Byd | 5 |
Broadcom | 5 |
ARM Holdings ADR | 5 |
Chevron | 5 |
Albemarle | 5 |
Cirdan Dividend Adjusted su Société Générale 2.08 | 5 |
Cap Gemini | 5 |
Alcoa | 5 |
Bilibili | 5 |
Ap Moeller - Maersk | 5 |
X Dax | 4 |
Volvo | 4 |
Vertex | 4 |
Teva Pharmaceutical | 4 |
S&P EuroUSAJapan 100 Net Zero 2050 Paris-Aligned Select 5% Decrement | 4 |
Thales | 4 |
Stoxx Europe 600 ESG-X | 4 |
Stoxx Europe Esg Enviromental Leaders Select 30 | 4 |
SunPower | 4 |
STOXX Europe Sustainability Select 30 | 4 |
Walmart | 4 |
S&P NextGenerationEU Recovery Equity 5% Decrement NTR | 4 |
RTX Corp | 4 |
Target Corp | 4 |
Medtronic | 4 |
Pan American Silver | 4 |
Mondelez | 4 |
Mercadolibre | 4 |
Rame | 4 |
Istoxx Single Stock on Enel GR Decrement 0.38 | 4 |
iSTOXX Single Stock on Stellantis GR Decrement 1.34 | 4 |
Mib Esg Decrement 5% | 4 |
Petroleo Brasileiro | 4 |
Li Auto | 4 |
Nissan | 4 |
Dollar General | 4 |
Dassault Systemes | 4 |
Goldman Sachs | 4 |
Eurostoxx HealthCare | 4 |
Hennes & Mauritz | 4 |
Dax Kurs | 4 |
iShares 20+ Year Treasury Bond ETF | 4 |
EUR Estr 1Y | 4 |
Grifols | 4 |
Dell | 4 |
Hapag Lloyd | 4 |
EUR/TRY | 4 |
Darling Ingredients | 4 |
EUR/USD | 4 |
Invesco QQQ Trust Series | 4 |
EUR/ZAR | 4 |
Euro Istoxx 50 Digital Security Tilted Nr Decrement 4.5% | 4 |
Euro Istoxx 50 Future Healtcare Tilted Nr Decrement 5% | 4 |
CAC40 | 4 |
Ams-Osram | 4 |
Argento (Spot) | 4 |
Applied Materials | 4 |
0,00211228 Revolve | 4 |
Biogen | 4 |
Amplifon | 4 |
Bloomberg Europe & US Top Pharmaceuticals 2022 Decrement 5% | 4 |
Toyota | 3 |
Stoxx Europe 600 Insurance | 3 |
Southern Copper | 3 |
Super Micro Computer | 3 |
Standard Chartered | 3 |
UBS CMCI Precious Metals USD ER | 3 |
Wolfspeed | 3 |
UC European Essence | 3 |
Teladoc | 3 |
UC Next Generation Energy | 3 |
Victoria's Secret | 3 |
Snowflake | 3 |
Sony | 3 |
S&P500 Sector Rotator 5% Daily RC2 0.5% Decrement | 3 |
Western Digital | 3 |
Unipol Gruppo Finanziario | 3 |
Sarepta Therapeutics | 3 |
Take-Two Interactive Software | 3 |
Xpeng | 3 |
Shiseido | 3 |
PepsiCo | 3 |
Marathon Digital Holdings | 3 |
Msci Emerging Markets 9% Risk Control 2% Decrement | 3 |
MTU Aero Engines | 3 |
iSTOXX Single Stock on Mercedes-Benz Group GR Decrement 5 | 3 |
Natwest Group | 3 |
Morgan Stanley | 3 |
Lyxor CAC 40 | 3 |
Recordati | 3 |
KLA | 3 |
Leonteq 4%RC Index su PIMCO GIS Income Fund | 3 |
NF Nikkei 225 Etf | 3 |
Julius Baer | 3 |
Istoxx Single Stock on Societe Generale GR Decrement 2.08 | 3 |
JD.com (HK) | 3 |
NN Group | 3 |
Istoxx Single Stock on Eni GR Decrement 0.88 | 3 |
Northrop Grumman | 3 |
Linde (US) | 3 |
Lam Research | 3 |
RH | 3 |
Nutrien | 3 |
K + S | 3 |
ON Semiconductor | 3 |
Michelin | 3 |
Etsy | 3 |
Ishares Msci Emerging Market | 3 |
Euronext Core Euro & Global Climate Change EW Decrement 5% | 3 |
EUR/MXN | 3 |
Eurostoxx 50 Esg | 3 |
EuroStoxx Esg-X Select Dividend 30 | 3 |
HSBC | 3 |
Deere | 3 |
Euronext Eurozone ESG Leaders 40 EW Decrement 5% | 3 |
Euro Istoxx 50 Broad Infrastructure Tilted Nr decrement 4,5% | 3 |
iSTOXX Core Euro & Global Water Decrement 5% | 3 |
FTSE MIB Net Total Return | 3 |
Heidelberg Materials | 3 |
GE Aerospace + 0,25 GE Vernova + 0,333333 GE HealthCare Technologies | 3 |
HP | 3 |
Diageo | 3 |
Illumina | 3 |
Gilead | 3 |
Euronext Eurozone Diversity & Governance 40 EW Decrement 5% | 3 |
Global X Uranium ETF | 3 |
DSM Firmenich | 3 |
Euro Istoxx 50 Esg Nr Decrement 4,75% | 3 |
iShares MSCI South Korea | 3 |
EXOR | 3 |
CSI 1000 | 3 |
Credit Suisse | 3 |
Euro Istoxx 50 Low Carbon NR Decrement 3.75% | 3 |
HERA | 3 |
Charter Communications | 3 |
Comcast | 3 |
Cirdan Index On TENARIS Dividend Adjusted 0.41 | 3 |
Banco De Sabadell | 3 |
Constellation Energy | 3 |
0% Netherlands Government | 3 |
Accor | 3 |
Arcadium Lithium | 3 |
Cirdan Unicredit Dividend Adjusted 0,4800 | 3 |
American Tower | 3 |
0.2 Mediaset A + 0.2 Mediaset B | 3 |
Amgen | 3 |
Chargepoint | 3 |
Aston Martin | 3 |
Cirdan Banco BPM Dividend Adjusted 0.2 | 3 |
Agnico Eagle Mines | 3 |
Cirdan Eni Dividend Adjusted 0,8800 | 3 |
Alphabet cl. C | 3 |
Cirdan Intesa Dividend Adjusted 0.197 | 3 |
Biontech + 1,5342 | 3 |
Cloudflare | 3 |
Aviva | 3 |
ConocoPhillips | 3 |
Ubs CMCI Composite USD Excess Return | 3 |
BNP Paribas Technology Balanced | 3 |
S&P 500 Equal Weighted | 2 |
Solactive European Green Deal Selection AR5% | 2 |
Topix | 2 |
Silver | 2 |
Solactive Home Staying Technologies 2020 AR 5% | 2 |
Solactive Hydrogen ESG 3,5% | 2 |
Thermo Fisher Scientific | 2 |
Sunny Optical Technology | 2 |
Trip.Com | 2 |
SPDR S&P 500 ETF | 2 |
Solactive Cyber Security Technology 3.5% Decrement | 2 |
S&P Transatlantic 100 ESG Select Equal Weight 5% Decrement | 2 |
Vivendi | 2 |
SPDR S&P 500 ETF Trust | 2 |
Zscaler | 2 |
Schulmberger | 2 |
Solactive Europe & US Top Pharmaceuticals 2020 AR 5% | 2 |
Synopsys | 2 |
Solactive Europe And United States Technology 30/70 | 2 |
T Rowe Price | 2 |
Solactive Cyber Security 15% Risk Control 4% Decrement Net | 2 |
Umicore | 2 |
Sony (USA) | 2 |
Taiwan Semiconductor Man. (TW) | 2 |
Tesco | 2 |
Unibail | 2 |
Vipshop Holdings | 2 |
Solactive 5G 14% Risk Control 5% decrement | 2 |
Volkswagen | 2 |
Splunk | 2 |
Vonovia | 2 |
Solactive 5G ESG EUR 3.5% AR | 2 |
Solactive ESG Big Data Europe High Dividend Low Volatility | 2 |
Solactive Asia 30 5% | 2 |
Tokyo Electron | 2 |
Solactive Luxury 2021 Decrement 5% | 2 |
WTI Crude Oil Dec 25 | 2 |
USD/JPY | 2 |
Southwest Airlines | 2 |
Technip Fmc | 2 |
Zinco | 2 |
Solactive Bioengineering 14% Risk Control 5% decrement | 2 |
Solactive Cloud Computing 14% Risk Control 5% Decrement | 2 |
Theam Quant World Climate Carbon Offset Plan Fund | 2 |
Msci World Esg Leaders Select Top 100 3% Decrement | 2 |
NXP Semiconductors | 2 |
Qiagen | 2 |
Palladio Future | 2 |
Resmed | 2 |
Metlife | 2 |
Pure Storage | 2 |
MSCI World Diversified Dividend Select 50 | 2 |
Jinkosolar | 2 |
Nordea Bank | 2 |
MSCI Europe Select Green 50 5% Decrement | 2 |
Pandora | 2 |
iSTOXX Total GR Decrement 2.64 | 2 |
KUEHNE & NAGEL | 2 |
Kospi 200 | 2 |
Mediaset | 2 |
PVH | 2 |
Jupiter Dynamic Bond | 2 |
Novocure | 2 |
Marathon Petroleum | 2 |
Msci Europe ESG Leaders 5% decrement | 2 |
Philips 66 | 2 |
2 | |
iSTOXX Single Stock on Volkswagen GR Decrement 7.17 | 2 |
Msci Global Select Esg Multiple-Factor 4% Decrement | 2 |
Platinum Spot | 2 |
Oatly Group | 2 |
Leonteq Global Hydrogen Technology 15%RC | 2 |
MIB Esg | 2 |
Prada (HK) | 2 |
Munich Re | 2 |
Msci Daily Ntr World | 2 |
KraneShares CSI China Internet | 2 |
iSTOXX AI Global Artificial Intelligence High Dividend 30 | 2 |
ECPI Global ESG Recovery 10% Risk Control | 2 |
Euro Istoxx 50 Electric Vehicles Tilted Nr Decrement 5% | 2 |
Euro Istoxx 50 Sharing Economy Tilted Nr Decrement 5% | 2 |
iShares MSCI Brazil | 2 |
Equinor | 2 |
Coupang | 2 |
iSTOXX Intesa Sanpaolo GR Decrement 0.197 | 2 |
Intrum AB | 2 |
DJ Global Titans 50 | 2 |
EUR/JPY | 2 |
Crispr Therapeutics | 2 |
Energias De Portugal | 2 |
Euro iStoxx 50 Carbon Adaptation GR Decrement 5% | 2 |
iSTOXX Credit Agricole GR Decrement 0.86 | 2 |
Hubspot | 2 |
Domino's Pizza | 2 |
Cummins | 2 |
Dow Jones Ind. Average | 2 |
Euro Istoxx Ocean Care 40 Nr Decrement 3,5% | 2 |
Invesco | 2 |
Ibex 35 | 2 |
Endesa | 2 |
Datadog | 2 |
GE Aerospace + 0,25 GE Vernova | 2 |
Iliad | 2 |
Halliburton | 2 |
Danske Bank | 2 |
Ishares SMI Etf | 2 |
Euro Stoxx 50 Total Return | 2 |
Euro Istoxx 50 Recovery Tilted Nr Decrement 5% | 2 |
Electrolux | 2 |
Hannover Rueck | 2 |
Infosys Technologies | 2 |
Geberit | 2 |
Exact Sciences | 2 |
FTSE China 50 | 2 |
Cleveland Cliffs | 2 |
Cirdan On Arcelormittal Dividend Adjusted 0.48 | 2 |
Colgate-Palmolive | 2 |
Algebris Financial Credit Funds | 2 |
Aon | 2 |
Bloomberg Transatlantic Top Brands Fixed Selection Decrement 5% | 2 |
BNP Paribas Exane Clean Energy Opportunities ER RC8 | 2 |
Chewy | 2 |
Cooperative Rabobank | 2 |
Acciona | 2 |
Corsair Gaming | 2 |
Canadian Solar | 2 |
Costco Wholesale | 2 |
Berkshire Hathaway | 2 |
Bloomberg Transatlantic Tech Titans 2023 Decrement 5% | 2 |
Cirdan Enel Dividend Adjusted 0,3800 | 2 |
BNP Paribas Smart Food Classic Cap EUR I MD 4% | 2 |
3.85% BTPS Italia | 2 |
Ap Moeller-Maersk + 2 Svitzer Group | 2 |
Align Technology | 2 |
Cameco | 2 |
Abbott Laboratories | 2 |
CB CQISSTL1 Index | 2 |
Altria | 2 |
Cellnex Telecom | 2 |
Advantest | 2 |
Solactive Cyber Security Technology Decrement | 1 |
Xpeng (HK) | 1 |
Solactive Eccellenze Europee 16% Risk Control 3% Decrement Net | 1 |
Solys Europe Horizon | 1 |
Symbotic | 1 |
Samsung SDI | 1 |
Solactive Us Pharma 10% Risk Control 3% Decrement Net | 1 |
Solactive European Excellence 5% | 1 |
Worldline | 1 |
THEAM QUANT- Equity Eurozone GURU I MD DISTRIBUTION 4% | 1 |
S&S Future Leaders Equity TR | 1 |
S&P Global Infrastructure | 1 |
Viatris | 1 |
Solys Global Horizon | 1 |
VIX | 1 |
S&P GSCI Agriculture | 1 |
Vontobel Oil Strategy Index | 1 |
Tod's | 1 |
Teladoc Health | 1 |
S&P 500 NT 10% Dynamic Rebalancing Risk Control 2% Decrement | 1 |
Wynn Resorts | 1 |
Toll Brothers | 1 |
Stoxx 600 Travel & Leisure | 1 |
Solys Quadrant Europe Fund | 1 |
Swiss Reinsurance | 1 |
Total Return Trading Strategy | 1 |
Solactive Smart Grid Total Return Index | 1 |
S&P Gsci Excess Return | 1 |
Solactive Space Economy 14% Risk Control 5% Decrement Net | 1 |
Stoxx Europe 600 NR | 1 |
Solactive Defensive Funds 3% | 1 |
Toyota Motor | 1 |
SGI Clean Energy and Future Mobility ESG Filtered 8% VT ER | 1 |
Sonova | 1 |
Vontobel Aqua Strategy | 1 |
Siemens Healthineers | 1 |
Walgreens Boots Alliance | 1 |
Solactive Greener America Ahead Selection AR5% | 1 |
Wayfair | 1 |
Solactive Eurozone Exporters Efficient Decrement 4.5% | 1 |
Wizz Air | 1 |
Solactive Human Capital World | 1 |
SGI European ESG Champions Net Total Return | 1 |
Tyson Foods | 1 |
Xiaomi | 1 |
S&P Gsci Industrial Metals | 1 |
Yelp | 1 |
Stoxx Europe Esg Leaders 50 | 1 |
Solactive Europe High Yield VT 4% ER | 1 |
Sartorius | 1 |
Seagate | 1 |
UBS (Irl) ETF plc - Global Gender Equality UCITS ETF (USD) | 1 |
SYDNEY ALL ORD | 1 |
Solactive Hydrogen ESG | 1 |
Ssab | 1 |
Stoxx Global Esg Leaders | 1 |
VF Corp | 1 |
UC European Quintessence | 1 |
T-Mobile | 1 |
SPDR Gold Shares | 1 |
ServiceNow | 1 |
Ucb | 1 |
Virgin Media Finance | 1 |
Sartorius Stedim Biotech | 1 |
Solactive Transatlantic Biodiversity Screened 150 CW Decrement 50 | 1 |
Ulta Beauty | 1 |
Solactive Digital Entertainment 14% Risk Control 5% Decrement | 1 |
SBA Communications Corp | 1 |
Solactive E-payment 3,5% Decrement | 1 |
Solactive Global Profitability | 1 |
TDK | 1 |
Stryker | 1 |
VONTOBEL HOLDING | 1 |
Soia | 1 |
VSTOXX | 1 |
Solactive European High Yield Bond Funds 4% RC | 1 |
Stem | 1 |
Solactive New mobility 16% Risk Control 5% decrement | 1 |
S&P 500 Low Volatility High Dividend | 1 |
Spdr S&P Oil & Gas | 1 |
Wells Fargo & Co | 1 |
United Health | 1 |
WisdomTree India Earnings Fund - Etf | 1 |
Schroder ISF Emerging Multi-Asset | 1 |
SGI Dynamic Protection 95 | 1 |
Solactive Atlantic Deep Value Select Index | 1 |
WR/Run AI Strategic Allocation | 1 |
Solactive Semiconductor 16% Risk Control 4% decrement | 1 |
Telia | 1 |
Us Bancorp | 1 |
SGI World Travel and Leisure | 1 |
Solactive Semiconductor Equipment 2021 AR 5% | 1 |
Shake Shack | 1 |
Swiss Life Holding | 1 |
Xpo | 1 |
Solactive Big Data Europe Low Volatility AR 5% | 1 |
S&P 500 Net TR | 1 |
Valore index | 1 |
Zoetis | 1 |
Valori Sicav - Global Flexible Bond | 1 |
S&P Global Clean Energy 3.5% Decrement | 1 |
Valori Sicav - Subordinated Debt Fund eur | 1 |
Valori SICAV-Hearth Ethical Fund | 1 |
STOXX Global ESG Social Leaders Diversification Select 30 | 1 |
Leonteq Risk Control 20% Index on Franklin Templeton EM ETFs | 1 |
LONZA | 1 |
MGM Resorts | 1 |
MSCI ACWI Investable Market Innovation Quality Sustainable 100 Select 10% Risk Control 3% Decrement | 1 |
MSCI World Select Food Revolution Tilted 3.5% Decrement EUR | 1 |
iSTOXX Single Stock on Vinci GR Decrement 3.28 | 1 |
Lincoln National | 1 |
Nio (HK) | 1 |
Remy Cointreau | 1 |
M&G (Lux) Global Floating Rate High Yield Fund | 1 |
Rohm | 1 |
Mazda | 1 |
Leonteq Excess Return Index on GS India Fund | 1 |
Marriott | 1 |
ProSiebienSat 1 Media | 1 |
Nomura | 1 |
Linde | 1 |
MSCI Emerging Markets Daily Net TR | 1 |
Kbc Groupe | 1 |
MSCI Emu Esg Universal Select Top 50 | 1 |
Repubblica Italiana | 1 |
Msci Emu Selecg Esg 50 Equal Weighted 5% Decrement | 1 |
RobecoSAM Global Gender Equality Impact Equities D | 1 |
MSCI Euro Climate Select 50 Paris Aligned 5% Decrement | 1 |
PIMCO GIS Emerging Markets Bond ESG Fund Class E | 1 |
Johnson Controls | 1 |
Leonteq Excess Return Index on Amundi Euro High Yield Fund | 1 |
Las Vegas Sands | 1 |
Msci World Technology Select Esg Top 50 5% Decrement | 1 |
Novartis SW + 0,2 Sandoz | 1 |
Levi strauss | 1 |
Lazard | 1 |
Murata Manufacturing | 1 |
Lenovo | 1 |
NASDAQ 100 Technology Sector | 1 |
Novo Nordisk (US) | 1 |
Quimca Y minera | 1 |
Msci Europe Select Blue Cycle 50 Decrement 5% | 1 |
Rataran US Growth Recovery | 1 |
Johnson Matthey | 1 |
Reddito Index | 1 |
iSTOXX Single Stock on Volkswagen GR Decrement 8.76 | 1 |
Replica Global quant | 1 |
MSCI Eurozone Social Select 30 decrement 5% | 1 |
MOZ22 Comdty | 1 |
MSCI Global Climate Change Multi-Asset Select | 1 |
Riot Platforms | 1 |
iSTOXX Single Stock on Stellantis GR Decrement 0.9 | 1 |
Istoxx UCG GR Decrement 0.48 | 1 |
Okta | 1 |
Lumen Technologies | 1 |
OMX 30 Index | 1 |
Pimco Gis Global Investment Grade credit Fund | 1 |
On Holding | 1 |
Leonteq Excess Return Index on Allianz Global Artificial Intelligence | 1 |
Mitsubishi | 1 |
Msci World Select Robotics Tilted 3.5% | 1 |
Oneok | 1 |
Polaris Industries | 1 |
Leonteq 10Y Italian Treasury Bonds 8% RC | 1 |
Leonteq MA ETF 10% RC | 1 |
Leonteq 17%RC Index on AXA IM Nasdaq 100 ETF Fund | 1 |
Marvell Technology | 1 |
Mitsubishi Ufj Financial | 1 |
LG Electronics | 1 |
Leonteq Absolute Return Equity Funds 4% RC | 1 |
Monolithic Power Systems | 1 |
Jupiter Dynamic Bond Distr | 1 |
Li Auto (HK) | 1 |
MSCI World ESG Leaders PR | 1 |
Kansai Electric Power | 1 |
Momentum Optimal Multiasset 5 | 1 |
Nasdaq Yewno Global Innovative Tech Ex | 1 |
MSCI World ESG Yield Select Variance | 1 |
National Grid | 1 |
MSCI World Health Care Select 3.5% Decrement EUR | 1 |
Natural Gas | 1 |
