Sottostanti utilizzati nei certificati (a capitale protetto, condizionatamente protetto, non protetto e credit linked)
Numero di certificati quotati (al 28-03-2024) per sottostante| Sottostante | Num. Certificati |
|---|---|
| Intesa Sanpaolo | 909 |
| Unicredit | 760 |
| Enel | 679 |
| Stellantis | 608 |
| Eni | 509 |
| Banco BPM | 443 |
| Tesla | 309 |
| Euro Stoxx 50 | 292 |
| Volkswagen | 277 |
| Eurostoxx Banks | 239 |
| Generali | 222 |
| Mediobanca | 222 |
| NEXI | 189 |
| FTSE Mib | 178 |
| Moncler | 168 |
| Amazon | 156 |
| Renault | 156 |
| Kering | 148 |
| STMicroelectronics (PA) | 146 |
| Eurostoxx Select Dividend 30 | 141 |
| Nvidia | 139 |
| Bayer | 138 |
| Alibaba | 134 |
| Leonardo | 134 |
| Tenaris | 133 |
| S&P 500 | 130 |
| Meta | 127 |
| BNP Paribas | 126 |
| Fineco | 125 |
| STMicroelectronics (MI) | 124 |
| Paypal | 124 |
| Ferrari | 120 |
| Air France-KLM | 119 |
| Lufthansa | 119 |
| Société Générale | 116 |
| Nio | 110 |
| Ford | 106 |
| Banca Pop Emilia | 100 |
| Netflix | 99 |
| Telecom Italia | 94 |
| Zalando | 92 |
| LVMH Louis Vuitton | 91 |
| Axa | 87 |
| Advanced Micro Devices | 87 |
| Airbnb | 85 |
| Adidas | 85 |
| Plug Power | 80 |
| Engie | 79 |
| Pirelli & C | 79 |
| Pfizer | 79 |
| American Airlines | 78 |
| Porsche Holding SE | 77 |
| Mercedes Benz | 76 |
| Nasdaq 100 | 72 |
| Intel | 72 |
| Apple | 67 |
| Carnival | 66 |
| Moderna | 62 |
| Coinbase | 61 |
| TotalEnergies | 61 |
| Rwe | 61 |
| Arcelor Mittal | 60 |
| Nikkei 225 | 60 |
| Repsol | 60 |
| Deutsche Bank | 59 |
| Easy Jet | 58 |
| BMW | 57 |
| Veolia Env. | 56 |
| Sanofi | 55 |
| Delivery Hero | 53 |
| Beyond Meat | 53 |
| Saipem | 53 |
| Varta | 52 |
| Microsoft | 51 |
| Sunrun | 50 |
| Cie Financiere Richemont | 49 |
| Tui | 48 |
| Nike | 47 |
| Allianz | 46 |
| ASML Holding | 45 |
| Poste Italiane | 45 |
| Hello Fresh | 41 |
| Roche | 41 |
| Porsche AG | 41 |
| Alphabet cl. A | 40 |
| Baidu | 40 |
| TripAdvisor | 39 |
| Vodafone | 39 |
| Salvatore Ferragamo | 38 |
| Hermes | 37 |
| Walt Disney | 37 |
| Basf | 36 |
| Infineon | 36 |
| SolarEdge Technologies | 36 |
| Palantir | 36 |
| Airbus | 35 |
| Zoom Video | 35 |
| Banco Santander | 34 |
| Enphase Energy | 34 |
| Uber | 34 |
| Credit Agricole | 32 |
| Block | 31 |
| Coca Cola | 31 |
| A2A | 31 |
| General Motors | 30 |
| Capri Holdings | 29 |
| EssilorLuxottica | 29 |
| Glencore | 29 |
| Vestas Wind Systems | 29 |
| Snam | 29 |
| DiaSorin | 28 |
| American Express | 28 |
| Biontech | 28 |
| Iberdrola | 28 |
| Barrick Gold | 27 |
| Commerzbank | 27 |
| Telefonica | 26 |
| British Petroleum | 25 |
| Estee Lauder | 25 |
| Dax | 24 |
| L'Oreal | 24 |
| Siemens | 24 |
| Alphabet Cl. C | 23 |
| Nestlé | 23 |
| Snap | 23 |
| Novavax | 23 |
| Aegon | 22 |
| Booking Holdings | 22 |
| Siemens Energy | 22 |
| PDD Holdings (Pinduoduo) | 22 |
| C3.AI | 21 |
| Ing Groep | 21 |
| Farfetch OTC | 20 |
| McDonald's | 20 |
| Rio Tinto | 20 |
| Qualcomm | 20 |
| Visa | 20 |
| Shell | 20 |
| JD.com | 19 |
| Merck KGaA | 19 |
| Micron Technology | 19 |
| Exxon | 19 |
| iShares China Large-Cap Etf | 19 |
| Virgin Galactic | 19 |
| Shopify | 19 |
| Ebay | 18 |
| Barclays | 18 |
| Carrefour | 18 |
| DHL | 18 |
| CureVac | 18 |
| Nextera Energy | 18 |
| Eurostoxx Oil & Gas | 18 |
| iQIYI | 18 |
| Spotify | 18 |
| Boeing | 17 |
| Azimut | 17 |
| Freeport McMoRan | 17 |
| FTSE 100 | 17 |
| Johnson & Johnson | 17 |
| Eurostoxx Utilities | 17 |
| WTI Crude Future generic 1st | 17 |
| Tencent | 17 |
| Valeo | 17 |
| Adyen | 16 |
| Danone | 16 |
| JPMorgan Chase & Co | 16 |
| First Solar | 16 |
| Under Armour | 16 |
| Thyssenkrupp | 16 |
| Swiss Re | 16 |
| Norwegian Cruise | 16 |
| Anglo American | 15 |
| Citigroup | 15 |
| Nokia | 15 |
| SMI Swiss | 15 |
| Peloton Interactive | 15 |
| Roblox | 15 |
| The RealReal Inc | 15 |
| 15 | |
| CNH Industrial (US) | 14 |
| International Consolidated Airlines | 14 |
| Salesforce | 14 |
| Ubisoft | 14 |
| Puma | 14 |
| Zurich | 14 |
| Stoxx Europe 600 Oil&Gas | 14 |
| Stoxx Europe 600 Basic Resources | 14 |
| Cisco | 13 |
| AT&T | 13 |
| Banco Bilbao Vizcaya Argentaria | 13 |
| Ferrari (US) | 13 |
| Nordex | 13 |
| Rivian Automotive | 13 |
| Ubs | 13 |
| Warner Bros Discovery | 13 |
| Deutsche Telekom | 12 |
| Campari | 12 |
| Bank of America | 12 |
| Eli Lilly | 12 |
| Burberry | 12 |
| Expedia | 12 |
| Newmont Mining | 12 |
| SAP | 12 |
| Terna | 12 |
| United Airlines | 12 |
| Stoxx Europe 600 Auto&Parts | 12 |
| Unilever | 12 |
| E.On | 11 |
| British American Tobacco | 11 |
| Chevron | 11 |
| Gold | 11 |
| Fastly | 11 |
| Eurostoxx Automobiles & Parts | 11 |
| United States Steel | 11 |
| Unity Software | 11 |
| Tod's | 11 |
| Procter & Gamble | 11 |
| Adobe | 10 |
| Avolta (Ex Dufry) | 10 |
| Brunello Cucinelli | 10 |
| BT Group | 10 |
| Macy's | 10 |
| Kraft Heinz | 10 |
| Roku | 10 |
| Safran | 10 |
| ProShares Ultra 20+ Year Treasury | 10 |
| AstraZeneca | 9 |
| Delta Air Lines | 9 |
| Jumia Technologies | 9 |
| Merck | 9 |
| Novartis SE + 0,2 Sandoz | 9 |
| Ryanair | 9 |
| Prysmian | 9 |
| Twilio | 9 |
| Sunnova Energy | 9 |
| Uipath | 9 |
| Shanghai Shenzhen CSI 300 | 9 |
| AbbVie | 8 |
| Atlantia | 8 |
| Electronic Arts | 8 |
| Casino Guichard Perrachon | 8 |
| Alstom | 8 |
| Brent Crude Generic 1st | 8 |
| BBVA | 8 |
| Fortum | 8 |
| Nel Asa | 8 |
| Just Eat Takeaway | 8 |
| Msci World | 8 |
| Eurostoxx Technology | 8 |
| Fresenius Medical Care | 8 |
| Gold Spot | 8 |
| Lucid Group | 8 |
| Paramount | 8 |
| STOXX Global Select Dividend 100 | 8 |
| Orange | 8 |
| Taiwan Semiconductor Man. (US) | 8 |
| Saint-Gobain | 8 |
| ABN Amro | 7 |
| Alibaba (CN) | 7 |
| Anheuser-Busch InBev | 7 |
| Bouygues | 7 |
| Caterpillar | 7 |
| Devon Energy | 7 |
| Crowdstrike | 7 |
| Bloom Energy | 7 |
| Docusign | 7 |
| Enagas | 7 |
| Air Liquide | 7 |
| Continental | 7 |
| Bhp Billiton | 7 |
| General Electric | 7 |
| Fresenius | 7 |
| Microstrategy | 7 |
| Hugo Boss | 7 |
| IBM | 7 |
| Mastercard | 7 |
| Ralph Lauren | 7 |
| Novartis | 7 |
| Vale | 7 |
| 7 | |
| Rheinmetall | 7 |
| Tapestry | 7 |
| Prudential | 7 |
| Stoxx Europe 600 Utilities Index | 7 |
| Pernod Ricard | 7 |
| Oracle | 7 |
| Novo Nordisk | 7 |
| Verizon | 7 |
| ARM Holdings ADR | 6 |
| Biogen | 6 |
| Cirdan Dividend Adjusted su Société Générale 2.08 | 6 |
| AngloGold Ashanti | 6 |
| 0,00211228 Revolve | 6 |
| Ballard Power Systems | 6 |
| Mercedes Benz+ 0,5 Daimler Truck | 6 |
| Hennes & Mauritz | 6 |
| GSK | 6 |
| Hang Seng | 6 |
| Meituan Dianping | 6 |
| Mercadolibre | 6 |
| Palo Alto | 6 |
| UPS | 6 |
| Orsted | 6 |
| Swatch | 6 |
| Schneider Electric (Euronext) | 6 |
| Occidental Petroleum | 6 |
| Royal Caribbean | 6 |
| Dax Kurs | 5 |
| EDF | 5 |
| Brembo | 5 |
| Cap Gemini | 5 |
| Carnival (GBP) | 5 |
| Ams-Osram | 5 |
| Banco De Sabadell | 5 |
| Amgen | 5 |
| Cirdan Eni Dividend Adjusted 0,8800 | 5 |
| CVS Health | 5 |
| Bilibili | 5 |
| Linde (US) | 5 |
| Lyft | 5 |
| Fedex | 5 |
| Neste Oil | 5 |
| Lockheed Martin | 5 |
| Gap | 5 |
| Foot Locker | 5 |
| Inditex | 5 |
| Hang Seng C.E. | 5 |
| Istoxx Single Stock on Societe Generale GR Decrement 2.08 | 5 |
| EUR/BRL | 5 |
| Forvia | 5 |
| MSCI Emerging Markets | 5 |
| iSTOXX Intesa Sanpaolo GR Decrement 0.197 | 5 |
| Fortinet | 5 |
| Kinross Gold | 5 |
| Prosus | 5 |
| QuantumScape | 5 |
| Okta | 5 |
| Philips | 5 |
| Russell 2000 | 5 |
| Vertex | 5 |
| Walmart | 5 |
| Teva Pharmaceutical | 5 |
| Stoxx Europe 600 Health Care | 5 |
| Vinci | 5 |
| Rolls Royce | 5 |
| Samsung Electronics | 5 |
| Arcadium Lithium | 4 |
| Albemarle | 4 |
| American Tower | 4 |
| Dominion Energy | 4 |
| Accor | 4 |
| Cirdan Unicredit Dividend Adjusted 0,4800 | 4 |
| Cirdan Index On TENARIS Dividend Adjusted 0.41 | 4 |
| CAC40 | 4 |
| Alcoa | 4 |
| Ericsson | 4 |
| Ageas | 4 |
| Bristol-Myers Squibb | 4 |
| Cirdan Intesa Dividend Adjusted 0.197 | 4 |
| Darling Ingredients | 4 |
| Morgan Stanley | 4 |
| EUR/ZAR | 4 |
| Michelin | 4 |
| Li Auto | 4 |
| EUR Estr 1Y | 4 |
| EUR/TRY | 4 |
| Nintendo | 4 |
| Medtronic | 4 |
| iShares MSCI Emerging Market | 4 |
| Illumina | 4 |
| Nissan | 4 |
| Mondelez | 4 |
| Heineken | 4 |
| Halliburton | 4 |
| Xpeng | 4 |
| Robinhood Markets | 4 |
| Sony (USA) | 4 |
| Sunpower | 4 |
| Starbucks | 4 |
| Schneider Electric | 4 |
| SPDR GOLD TRUST | 4 |
| Target Corp | 4 |
| PepsiCo | 4 |
| Stoxx Europe 600 Telecom | 4 |
| Verbund | 4 |
| Cloudflare | 3 |
| AIG | 3 |
| Ap Moeller - Maersk | 3 |
| Charter Communications | 3 |
| Comcast | 3 |
| Chargepoint | 3 |
| Argento (Spot) | 3 |
| Dollar General | 3 |
| Alphabet cl. C | 3 |
| Cirdan Dividend Adjusted on Leonardo 0.23 | 3 |
| DSM Firmenich | 3 |
| Byd | 3 |
| Deere | 3 |
| Ubs CMCI Composite USD Excess Return | 3 |
| Aviva | 3 |
| Colgate-Palmolive | 3 |
| Applied Materials | 3 |
| Broadcom | 3 |
| Crispr Therapeutics | 3 |
| Diageo | 3 |
| Costco Wholesale | 3 |
| Blackstone | 3 |
| Agnico Eagle Mines | 3 |
| Biontech + 1,5342 | 3 |
| Cirdan Enel Dividend Adjusted 0,3800 | 3 |
| 0,044484 UBS | 3 |
| Dell | 3 |
| 0.2 Mediaset A + 0.2 Mediaset B | 3 |
| Eurostoxx Insurance | 3 |
| EUR/MXN | 3 |
| Euronext Eurozone Diversity & Governance 40 EW Decrement 5% | 3 |
| Mediolanum | 3 |
| Goldman Sachs | 3 |
| General Electric + 0,333333 GE HealthCare Technologies | 3 |
| Lululemon Athletica | 3 |
| Heidelberg Materials | 3 |
| Mediaset | 3 |
| Ibex 35 | 3 |
| Grifols | 3 |
| FTSE MIB Net Total Return | 3 |
| iSTOXX Credit Agricole GR Decrement 0.86 | 3 |
| JD.com (HK) | 3 |
| Eurostoxx HealthCare | 3 |
| FTSE China 50 | 3 |
| Italgas | 3 |
| KLA | 3 |
| Global X Uranium ETF | 3 |
| EXOR | 3 |
| Istoxx UCG GR Decrement 0.48 | 3 |
| Exact Sciences | 3 |
| iShares MSCI South Korea | 3 |
| HP | 3 |
| Etsy | 3 |
| iShares 20+ Year Treasury Bond ETF | 3 |
| iSTOXX AI Global Artificial Intelligence High Dividend 30 | 3 |
| Solactive European Green Deal Selection AR5% | 3 |
| Snowflake | 3 |
| Toyota | 3 |
| Shiseido | 3 |
| Panasonic | 3 |
| Take-Two Interactive Software | 3 |
| Nutrien | 3 |
| Unipol Gruppo Finanziario | 3 |
| Teladoc | 3 |
| Sarepta Therapeutics | 3 |
| Thales | 3 |
| State Street | 3 |
| Pan American Silver | 3 |
| Trip.com | 3 |
| ON Semiconductor | 3 |
| Zscaler | 3 |
| RTX Corp | 3 |
| S&P NextGenerationEU Recovery Equity 5% Decrement NTR | 3 |
| Volvo | 3 |
| Align Technology | 2 |
| Cleveland Cliffs | 2 |
| Datadog | 2 |
| Cummins | 2 |
| Abbott Laboratories | 2 |
| Cellnex Telecom | 2 |
| Corsair Gaming | 2 |
| Bloomberg Infation European Equity Winners 2022 Decrement 5% | 2 |
| Advantest | 2 |
| Aston Martin | 2 |
| Acciona | 2 |
| Bloomberg Cybersecurity 2022 Decrement 5% | 2 |
| 3M company | 2 |
| Cirdan Unicredit Dividend Adjusted 0.99 | 2 |
| Berkshire Hathaway | 2 |
| Chewy | 2 |
| Energias De Portugal | 2 |
| Aon | 2 |
| Dassault Systemes | 2 |
| DJ Global Titans 50 | 2 |
| ConocoPhillips | 2 |
| Cirdan Banco BPM Dividend Adjusted 0.2 | 2 |
| Domino's Pizza | 2 |
| Credit Suisse | 2 |
| Cirdan On Arcelormittal Dividend Adjusted 0.48 | 2 |
| Cameco | 2 |
| Banca Monte Paschi Siena | 2 |
| Covestro | 2 |
| 3.85% BTPS Italia | 2 |
| Alkermes | 2 |
| Banca Generali | 2 |
| Global Industrial | 2 |
| Iveco | 2 |
| Gen Digital | 2 |
| Northrop Grumman | 2 |
| iSTOXX Single Stock on Volkswagen GR Decrement 7.17 | 2 |
| iShares Global Clean Energy | 2 |
| KUEHNE & NAGEL | 2 |
| Intuitive Surgical | 2 |
| K + S | 2 |
| Intrum AB | 2 |
| Exelon | 2 |
| Marks & Spencer Group | 2 |
| Eurostoxx 50 Esg | 2 |
| Morpho Sys | 2 |
| Lam Research | 2 |
| NN Group | 2 |
| KraneShares CSI China Internet | 2 |
| Lloyds Banking | 2 |
| Geberit | 2 |
| HERA | 2 |
| MTU Aero Engines | 2 |
| Linde | 2 |
| iSTOXX Total GR Decrement 2.64 | 2 |
| Hapag Lloyd | 2 |
| Eurostoxx Tecnology | 2 |
| Istoxx Single Stock on Eni GR Decrement 0.88 | 2 |
| iSTOXX Single Stock on Stellantis GR Decrement 1 | 2 |
| Istoxx Single Stock on Enel GR Decrement 0.38 | 2 |
| Msci World Esg Leaders Select Top 100 3% Decrement | 2 |
| iSTOXX Single Stock on Daimler GR Decrement 4.43 | 2 |
| Euro Istoxx Ocean Care 40 Nr Decrement 3,5% | 2 |
| Xiaomi | 2 |
| Solactive Home Staying Technologies 2020 AR 5% | 2 |
| Taiwan Semiconductor Man. (TW) | 2 |
| Resmed | 2 |
| Novartis SW + 0,2 Sandoz | 2 |
| Solactive 5G ESG EUR 3.5% AR | 2 |
| RH | 2 |
| Victoria's Secret | 2 |
| Technip Fmc | 2 |
| Qiagen | 2 |
| Sanofi + 0.04347826 Euroapi | 2 |
| Pure Storage | 2 |
| Solactive Cyber Security Technology 3.5% Decrement | 2 |
| Tokyo Electron | 2 |
| Solactive Asia 30 5% | 2 |
| Sunny Optical Technology | 2 |
| Walgreens Boots Alliance | 2 |
| ServiceNow | 2 |
| Solactive Hydrogen ESG 3,5% | 2 |
| Thermo Fisher Scientific | 2 |
| Wells Fargo & Co | 2 |
| Splunk | 2 |
| Solactive Greener America Ahead Selection AR5% | 2 |
| Us Bancorp | 2 |
| Solactive Europe And United States Technology 30/70 | 2 |
| S&P EuroUSAJapan 100 Net Zero 2050 Paris-Aligned Select 5% Decrement | 2 |
| Solactive Cyber Security Technology Decrement | 2 |
| Unibail | 2 |
| Oatly Group | 2 |
| Philip Morris | 2 |
| Novocure | 2 |
| Petroleo Brasileiro | 2 |
| Vonovia | 2 |
| Wynn Resorts | 2 |
| Vipshop Holdings | 2 |
| UBS CMCI Precious Metals USD ER | 2 |
| AmerisourceBergen | 1 |
| Bloomberg Transatlantic Tech Titans 2023 Decrement 5% | 1 |
| Cirdan European Recovery | 1 |
| Eqt Corp | 1 |
| A.R. Multistrategy | 1 |
| Columbia Sportswear | 1 |
| Cirdan Gamma Infinity | 1 |
| BioMarin Pharmaceutical | 1 |
| Air Products & Chemicals | 1 |
| Cirdan Royal Quantum | 1 |
| Activision Blizzard | 1 |
| CaixaBank | 1 |
| Cirdan Golden Dragons China | 1 |
| Cirdan Royal Innovative Technology | 1 |
| Credit Suisse 103% EU Call Writing ER | 1 |
| Cirdan Royal Entropy 10 | 1 |
| Ally financial | 1 |
| Carvana | 1 |
| Cirdan Angeluss Strategy | 1 |
| Best Buy | 1 |
| Ahold Delhaize | 1 |
| CAC 40 Esg | 1 |
| Advance Auto Parts | 1 |
| Be Semiconductor | 1 |
| Cirdan Dynamic | 1 |
| Cirdan royal 2G Global Markets | 1 |
| Blackrock | 1 |
| BB Biotech | 1 |
| Cirdan Gold Spot | 1 |
| Embracer | 1 |
| Credit Suisse Europe 90% Put Purchasing EUR ER | 1 |
| Dicks Sporting Goods | 1 |
| Canadian Solar | 1 |
| Cirdan Repsol Dividend Adjusted 0.83 | 1 |
| Erg | 1 |
| Elite Income - Global Stocks | 1 |
| BNP Paribas Global Water TR | 1 |
| Baozun | 1 |
| Aleph Adaptive Risk Allocation | 1 |
| Cirdan Dividend Adjusted on TotalEnergies 2.76 | 1 |
| Bnp Paribas China Equity | 1 |
| Bwx Technologies | 1 |
| Cooperative Rabobank | 1 |
| Cirdan Dividend Adjusted on Rio Tinto 4.4 | 1 |
| Agilent Technologies | 1 |
| Banco Bradesco | 1 |
| Bloomberg Metaverse Net Return | 1 |
| 0,15 Pan American Silver + 0,03 Agnico Eagle Mines + 1,606332 | 1 |
| ECPI Global ESG Recovery 10% Risk Control | 1 |
| Cisco | 1 |
| Cirdan Sanofi Dividend Adjusted 3.22 | 1 |
| Equinor | 1 |
| Abb | 1 |
| Cirdan Credit Agricole Dividend Adjusted 0.86 | 1 |
| BlackRock BGF - Next Generation Technology Fund - E2 Hedged | 1 |
| 2.5 BTP Italia | 1 |
| Cirdan Bayer Dividend Adjusted 2.32 | 1 |
| 1.0636 Siemens Energy | 1 |
| Cirdan Smart Gold Neutral | 1 |
| 0.888 Engie | 1 |
| Cirdan Gold and Metals Mining | 1 |
| Bumble | 1 |
| Boston Scientific | 1 |
| Cirdan Lira Strategy | 1 |
| American Electric Power | 1 |
| Energy Transfer | 1 |
| Ambarella | 1 |
| CB CQISSTL1 Index | 1 |
| Altria | 1 |
| Cirdan Sunflower Alternative | 1 |
| Cirdan Fifo | 1 |
| Autodesk | 1 |
| Bnp Paribas Multi Asset Diversified 5 | 1 |
| Atos | 1 |
| Coupang | 1 |
| Cirdan Libra | 1 |
| BNP Paribas Exane Clean Energy Opportunities tr | 1 |
| CSX | 1 |
| BNP Paribas Equity Europe Select Climate Care NTR | 1 |
| Clorox Company | 1 |
| Cirdan Axa Dividend Adjusted 1.69 | 1 |
| Astra 25 | 1 |
| Akzo Nobel | 1 |
| Cirdan Star | 1 |
| Copper | 1 |
| Assa Abloy | 1 |
| Cirdan EUA Emissions | 1 |
| CSI 1000 | 1 |
| Cirdan Silver Spot | 1 |
| ASM International | 1 |
| Endesa | 1 |
| Cirdan Commodity Volatility | 1 |
| Cirdan AI Rotation | 1 |
| Ark Innovation | 1 |
| Consumer Staples Select Sector | 1 |
| Ark Genomic Revolution Etf | 1 |
| Bloomberg Luxury Series 1 Decrement 5% | 1 |
| Ark Fintech Innovation Etf | 1 |
| Canadian National Railway | 1 |
| CNH Ind + 0,2 Iveco | 1 |
| Adecco | 1 |
| Archimede VA Invest #1 | 1 |
| Canaan | 1 |
| Archer Daniels Midland | 1 |
| Cirdan Royal Robotics & Ai | 1 |
| Cirdan Integrae Growth Milan Excellences | 1 |
| Blink Charging | 1 |
| Cirdan BPER Dividend Adjusted 0.08 | 1 |
| Blend X | 1 |
| Cirdan Credinvest MDOTM Equity Europe | 1 |
| Dow Jones Ind. Average | 1 |
| Crocs | 1 |
| 3.206622 Cisco | 1 |
| Cirdan SPAC | 1 |
| Cirdan Smart Oil Neutral | 1 |
| 0.9371 Linde | 1 |
| Cirdan Monarch Butterfly Structure | 1 |
| 0.8 GSK + Haleon | 1 |
| Baidu (HK) | 1 |
| Chord Energy | 1 |
| Cirdan Mediobanca Dividend Adjusted 0.66 | 1 |
| Danske Bank | 1 |
| CLARIANT | 1 |
| Bhp Billiton (USA) | 1 |
| Bunge | 1 |
| Global Payments | 1 |
| FF - China Consumer | 1 |
| Murata Manufacturing | 1 |
| Invesco AT1 Capital Bond UCITS ETF Acc | 1 |
| iSTOXX Single Stock on Unicredit GR Decrement 0.99 | 1 |
| Invesco | 1 |
| Nasdaq Yewno Global Innovative Tech Ex | 1 |
| MSCI World ESG Leaders PR | 1 |
| Kansai Electric Power | 1 |
| Istoxx Global Transformation Select 30 NR Decrement 4,5% | 1 |
| MSCI Emerging Markets Daily Net TR | 1 |
| Istoxx Europe 600 ESG-X NR Decrement 4,75% | 1 |
| Eurostat Eurozone HICP | 1 |
| International Distribution Services PLC | 1 |
| National Grid | 1 |
| Nordea Bank | 1 |
| Koninklijke KPN | 1 |
| Intermonte Italia Top Selection TR | 1 |
| Kellanova | 1 |
| Intercontinental Hotels | 1 |
| Munich Re | 1 |
| Lyxor FTSE Mib | 1 |
| Msci World Net Total Return | 1 |
| Insulet Corporation | 1 |
| iSTOXX Single Stock on Volkswagen GR Decrement 8.76 | 1 |
| MRKC Active US Futures | 1 |
| Marriott | 1 |
| Mp Materials | 1 |
| Euronext Core Euro & Global Climate Change EW Decrement 5% | 1 |
| Lumen Technologies | 1 |
| Ishares Nasdaq 100 | 1 |
| iSTOXX Europe 600 Basic Resources GR Decrement 50 | 1 |
| General Mills | 1 |
| Iliad | 1 |
| Geely Automobile | 1 |
| Idorsia | 1 |
| Nio (HK) | 1 |
| iSTOXX Eni GR Decrement 0.55 | 1 |
| Freshpet | 1 |
| Nomura | 1 |
| Fraport AG Frankfurt Airport | 1 |
| LONZA | 1 |
| MGM Resorts | 1 |
| Hyatt Hotels | 1 |
| Johnson Matthey | 1 |
| Huya | 1 |
| Jinkosolar | 1 |
| Logitech International | 1 |
| MSCI World Health Care Select 3.5% Decrement EUR | 1 |
| Hubspot | 1 |
| Exelixis | 1 |
| HSBC Global Investment Funds | 1 |
| Irobot | 1 |
| HSBC | 1 |
| Eurostoxx Industr.Good & Serv. | 1 |
| Natwest Group | 1 |
| Eurostoxx 50 Gross Return | 1 |
| Honda Motor | 1 |
| Invesco Solar | 1 |
| Holmen | 1 |
| Euro Stoxx 50 Total Return | 1 |
| Hitachi | 1 |
| Ishares Russel 2000 ETF | 1 |
| Hewlett Packard | 1 |
| Gilead | 1 |
| iSTOXX Deutsche Post GR Decrement 1.35 | 1 |
| Ishares Msci Taiwan Cap | 1 |
| Netease | 1 |
| MSCI Emu Esg Universal Select Top 50 | 1 |
| Live Nation Entertainment | 1 |
| Mazda | 1 |
| Hello Group (Momo) | 1 |
| iShares Msci China | 1 |
| Lithium Americas + Arg | 1 |
| KONE OYJ | 1 |
| Natural Gas | 1 |
| Ftse China A50 | 1 |
| iSTOXX British American Tobacco GR Decrement 215 | 1 |
| MIB Esg | 1 |
| Hdfc Bank | 1 |
| Kellogg + 0,25 Kellanova | 1 |
| Harley Davidson | 1 |
| Kbc Groupe | 1 |
| iSTOXX Allianz GR Decrement 9.60 | 1 |
| Framont Global Total Return | 1 |
| Hannover Rueck | 1 |
| iShares MSCI Brazil | 1 |
| Hang Seng Tech | 1 |
| Metlife | 1 |
| Hang Seng H-Share Ind Etf-HK | 1 |
| Fiverr | 1 |
| Lincoln National | 1 |
| Johnson Controls | 1 |
| Li Auto (HK) | 1 |
| iShares JP Morgan EM Local Government Bond UCITS ETF | 1 |
| Msci Europe Select Blue Cycle 50 Decrement 5% | 1 |
| Msci World Select Esg 30 | 1 |
| EURO iSTOXX 50 Decrement 5 | 1 |
| iSTOXX Orange GR Decrement 0.7 | 1 |
| Msci Europe ESG Leaders 5% decrement | 1 |
| MSCI World ESG Yield Select Variance | 1 |
| iSTOXX Repsol GR Decrement 0.83 | 1 |
| iShares 7-10 Year Treasury Bond ETF | 1 |
| EUR/INR | 1 |
| iSTOXX Telefonica GR Decrement 0.45 | 1 |
| iSTOXX Single Stock on BMW GR Decrement 4.68 | 1 |
| Marvell Technology | 1 |
| iSTOXX Single Stock on AXA GR Decrement 1.69 | 1 |
| iSTOXX Single Stock on Vinci GR Decrement 3.28 | 1 |
| Goodyear | 1 |
| iSTOXX Single Stock on Total GR Decrement 2.76 | 1 |
| Goldman Sachs Bilanciato Funds | 1 |
| iSTOXX Single Stock on Stellantis GR Decrement 1.34 | 1 |
| Goldman Sachs Azionario Funds | 1 |
| iSTOXX Single Stock on Stellantis GR Decrement 0.9 | 1 |
| Mitsubishi | 1 |
| Invitae | 1 |
| Lenovo | 1 |
| Euronext Transatlantic ESG Leaders 60 EW Decrement 5% | 1 |
| Gold Harmony | 1 |
| Euronext Euro Large Cap Biodiversity Leaders 30 Decrement 5% | 1 |
| Gold Future Generic 1st | 1 |
| EURO STOXX Banks NT | 1 |
| Lazard | 1 |
| Invesco QQQ Trust Series | 1 |
| Las Vegas Sands | 1 |
| Mitsubishi Ufj Financial | 1 |
| Euribor 3M | 1 |
| H20 Multiequities Fund | 1 |
| EUR/USD | 1 |
| H20 Moderato Fund | 1 |
| iSTOXX Single Stock on Credit Agricole GR Decrement 1.05 | 1 |
| H20 Allegro Fund | 1 |
| iSTOXX Single Stock on BNP Paribas GR Decrement 3.85 | 1 |
| Guess | 1 |
| iSTOXX Single Stock on Bayer GR Decrement 2.32 | 1 |
| LG Electronics | 1 |
| Levi strauss | 1 |
| ESG Green Energy | 1 |
| Ishares Us Real Estate Etf | 1 |
| Ishares Silver Trust | 1 |
| TDK | 1 |
| Wheaton Precious Metals | 1 |
| Pimco Income | 1 |
| Xpeng (HK) | 1 |
| SGI Dynamic Protection 95 | 1 |
| VONTOBEL HOLDING | 1 |
| Valero Energy | 1 |
| Sartorius Stedim Biotech | 1 |
| Soia | 1 |
| Vontobel Oil Strategy Index | 1 |
| Western Digital | 1 |
| Ssab | 1 |
| PVH | 1 |
| Super Micro Computer | 1 |
| Wizz Air | 1 |
| Tesco | 1 |
| WisdomTree India Earnings Fund - Etf | 1 |
| Samsung SDI | 1 |
| UPM-Kymmene Oyj | 1 |
| Vontobel Aqua Strategy | 1 |
| Stoxx Europe 600 Construction & Materials | 1 |
| VF Corp | 1 |
| Orpea | 1 |
| Spdr S&P Oil & Gas | 1 |
