Sottostanti utilizzati nei certificati (a capitale protetto, condizionatamente protetto, non protetto e credit linked)
| Sottostante | Num_certificati |
|---|---|
| Unicredit | 941 |
| Intesa Sanpaolo | 935 |
| Stellantis | 888 |
| Enel | 738 |
| Banco BPM | 702 |
| Eni | 652 |
| Euro Stoxx 50 | 470 |
| Eurostoxx Banks | 366 |
| Eurostoxx Select Dividend 30 | 365 |
| BPER Banca | 322 |
| Tesla | 311 |
| Nvidia | 286 |
| STMicroelectronics (PA) | 286 |
| Volkswagen Pref | 282 |
| Mediobanca | 278 |
| Generali | 268 |
| FTSE Mib | 263 |
| Moncler | 260 |
| STMicroelectronics (MI) | 257 |
| Leonardo | 231 |
| Banca MPS | 227 |
| Kering | 225 |
| S&P 500 | 212 |
| Renault | 191 |
| NEXI | 188 |
| Intel | 173 |
| BNP Paribas | 163 |
| Advanced Micro Devices | 160 |
| Bayer | 155 |
| Ferrari | 154 |
| Amazon | 147 |
| Meta | 133 |
| LVMH Louis Vuitton | 132 |
| Fineco | 125 |
| Tenaris | 123 |
| Nikkei 225 | 120 |
| Ford | 116 |
| Axa | 115 |
| Euribor 3M | 110 |
| ASML Holding | 109 |
| Telecom Italia | 109 |
| Mercedes Benz | 108 |
| Engie | 104 |
| Air France-KLM | 98 |
| Société Générale | 98 |
| Alibaba | 97 |
| Rwe | 96 |
| Pfizer | 94 |
| Lufthansa | 93 |
| Veolia Env. | 93 |
| Saipem | 86 |
| TotalEnergies | 85 |
| Nasdaq 100 | 84 |
| Microsoft | 83 |
| Repsol | 81 |
| Paypal | 80 |
| Porsche Holding SE | 79 |
| American Airlines | 76 |
| Nio | 76 |
| Adidas | 73 |
| Netflix | 72 |
| Campari | 71 |
| Sanofi | 70 |
| Porsche AG | 69 |
| Pirelli & C | 69 |
| Plug Power | 69 |
| Deutsche Bank | 67 |
| Coinbase | 66 |
| Airbnb | 64 |
| Poste Italiane | 62 |
| Nike | 62 |
| BMW | 61 |
| Cie Financiere Richemont | 60 |
| Roche | 59 |
| Infineon | 58 |
| Allianz | 56 |
| Apple | 56 |
| Moderna | 56 |
| Snam | 56 |
| Arcelor Mittal | 55 |
| A2A | 52 |
| Banco Santander | 50 |
| Banco Bilbao Vizcaya Argentaria | 48 |
| Zalando | 48 |
| Credit Agricole | 47 |
| Salvatore Ferragamo | 47 |
| Easy Jet | 46 |
| Eurostoxx Utilities | 46 |
| Commerzbank | 45 |
| Hermes | 45 |
| Sunrun | 45 |
| Barclays | 44 |
| Alphabet cl. A | 44 |
| Palantir | 42 |
| DiaSorin | 41 |
| Beyond Meat | 39 |
| Iberdrola | 39 |
| Msci World | 39 |
| Airbus | 38 |
| Enphase Energy | 38 |
| SMI Swiss | 38 |
| British Petroleum | 37 |
| Carnival | 37 |
| Walt Disney | 37 |
| iShares China Large-Cap Etf | 36 |
| Siemens Energy | 35 |
| Basf | 34 |
| SolarEdge Technologies | 34 |
| Tui | 34 |
| Brunello Cucinelli | 33 |
| Aegon | 33 |
| Baidu | 33 |
| Qualcomm | 33 |
| Micron Technology | 33 |
| Delivery Hero | 32 |
| Ing Groep | 32 |
| Novo Nordisk | 32 |
| Russell 2000 | 32 |
| STOXX Global Select Dividend 100 | 32 |
| Estee Lauder | 31 |
| EssilorLuxottica | 31 |
| Burberry | 30 |
| Varta | 30 |
| WTI Crude Future generic 1st | 30 |
| TripAdvisor | 30 |
| General Motors | 29 |
| Vodafone | 29 |
| Siemens | 28 |
| Stoxx Europe 600 Oil&Gas | 28 |
| Anglo American | 27 |
| Glencore | 27 |
| E.On | 27 |
| Ferrari (US) | 27 |
| Rio Tinto | 27 |
| Rheinmetall | 27 |
| Stoxx Europe 600 Basic Resources | 27 |
| Dax | 26 |
| C3.AI | 25 |
| Eurostoxx Oil & Gas | 25 |
| Eli Lilly | 25 |
| Shell | 25 |
| Vestas Wind Systems | 25 |
| Shanghai Shenzhen CSI 300 | 25 |
| L'Oreal | 24 |
| Nextera Energy | 24 |
| Prysmian | 24 |
| Uber | 24 |
| Azimut | 23 |
| Citigroup | 23 |
| Gold | 23 |
| FTSE 100 | 23 |
| ProShares Ultra 20+ Year Treasury | 23 |
| Nestlé | 23 |
| Barrick Gold | 22 |
| Hugo Boss | 22 |
| Prudential | 22 |
| Puma | 22 |
| Merck KGaA | 22 |
| DHL | 21 |
| Alphabet Cl. C | 20 |
| Capri Holdings | 20 |
| Boeing | 20 |
| First Solar | 20 |
| Exxon | 20 |
| Terna | 20 |
| Swiss Re | 20 |
| Broadcom | 19 |
| Coca Cola | 19 |
| Microstrategy | 19 |
| Valeo | 19 |
| SAP | 19 |
| Telefonica | 19 |
| Block | 18 |
| Taiwan Semiconductor Man. (US) | 18 |
| Stoxx Europe 600 Utilities Index | 18 |
| Hang Seng C.E. | 17 |
| Hello Fresh | 17 |
| Novartis | 17 |
| Warner Bros Discovery | 17 |
| Ubs | 17 |
| Stoxx Europe 600 Auto&Parts | 17 |
| Zoom Video | 17 |
| Salesforce | 17 |
| ARM Holdings ADR | 16 |
| Stoxx Europe 600 Health Care | 16 |
| Uipath | 16 |
| Ubisoft | 16 |
| Spotify | 16 |
| Adobe | 15 |
| Danone | 15 |
| Eurostoxx Automobiles & Parts | 15 |
| PDD Holdings (Pinduoduo) | 15 |
| United Airlines | 15 |
| Thyssenkrupp | 15 |
| Zurich | 15 |
| Brent Crude Generic 1st | 14 |
| Eurostoxx Technology | 14 |
| Johnson & Johnson | 14 |
| Pernod Ricard | 14 |
| Rolls Royce | 14 |
| JD.com | 14 |
| STOXX Europe ESG Leaders Select 30 | 14 |
| Visa | 14 |
| Biontech | 13 |
| Adyen | 13 |
| Booking Holdings | 13 |
| AstraZeneca | 13 |
| Procter & Gamble | 13 |
| Newmont Mining | 13 |
| Kraft Heinz | 13 |
| Iveco | 13 |
| Nokia | 13 |
| Snap | 13 |
| American Express | 12 |
| Brembo | 12 |
| Continental | 12 |
| Cisco | 12 |
| ABN Amro | 12 |
| Carrefour | 12 |
| CNH Industrial | 12 |
| Hang Seng | 12 |
| Freeport McMoRan | 12 |
| Eurostoxx Insurance | 12 |
| Heineken | 12 |
| Tencent | 12 |
| Under Armour | 12 |
| Vinci | 12 |
| Applied Materials | 11 |
| Ebay | 11 |
| Istoxx Europe 600 ESG-X NR Decrement 4,75% | 11 |
| Deutsche Telekom | 11 |
| Fortum | 11 |
| Euro Istoxx 50 Artificial Intelligence Tilted Nr decrement 5% | 11 |
| Euribor 6M | 11 |
| Lyxor FTSE Mib | 11 |
| Rivian Automotive | 11 |
| Novavax | 11 |
| Orange | 11 |
| Shopify | 11 |
| ASM International | 10 |
| 0% Bundesrepublik Deutschland | 10 |
| AT&T | 10 |
| Anheuser-Busch InBev | 10 |
| Fresenius Medical Care | 10 |
| Gold Spot | 10 |
| Nordex | 10 |
| Leonteq European High Yield Bonds 4% RC | 10 |
| Paramount | 10 |
| McDonald's | 10 |
| Macy's | 10 |
| Neste OYJ | 10 |
| Unilever | 10 |
| The RealReal Inc | 10 |
| Euro Istoxx Esg Leaders 50 Nr Decrement 5% | 9 |
| Dominion Energy | 9 |
| Farfetch OTC | 9 |
| IBM | 9 |
| iShares MSCI Brazil | 9 |
| Dell | 9 |
| Ralph Lauren | 9 |
| Robinhood Markets | 9 |
| Palo Alto | 9 |
| Merck | 9 |
| Roblox | 9 |
| JPMorgan Chase & Co | 9 |
| Samsung Electronics | 9 |
| Verbund | 9 |
| Safran | 9 |
| SPDR GOLD TRUST | 9 |
| Alstom | 8 |
| Bank of America | 8 |
| Caterpillar | 8 |
| Air Liquide | 8 |
| Constellation Energy | 8 |
| Bhp Billiton | 8 |
| Alphabet cl. C | 8 |
| Amplifon | 8 |
| Expedia | 8 |
| Dollar General | 8 |
| iQIYI | 8 |
| Eurostat Eurozone HICP | 8 |
| Electronic Arts | 8 |
| Goldman Sachs | 8 |
| MSCI India USD | 8 |
| Oracle | 8 |
| Orsted | 8 |
| Norwegian Cruise | 8 |
| Unity Software | 8 |
| STOXX Global Infrastructure Select 30 | 8 |
| Sunnova Energy | 8 |
| United States Steel | 8 |
| Theam Quant-Equity Europe Climate Care I MD DISTRIBUTION | 8 |
| Tapestry | 8 |
| Chevron | 7 |
| Ageas | 7 |
| Bristol-Myers Squibb | 7 |
| British American Tobacco | 7 |
| Berkshire Hathaway | 7 |
| CAC40 | 7 |
| Atlantia | 7 |
| Istoxx Global Esg Dividend Trend | 7 |
| GSK | 7 |
| Delta Air Lines | 7 |
| International Consolidated Airlines | 7 |
| 7 | |
| Leonteq China Multi Asset 10% RC | 7 |
| Lucid Group | 7 |
| S&P Euro 50 Equal Weight Synthetic 5% | 7 |
| Ryanair | 7 |
| Occidental Petroleum | 7 |
| Stoxx Europe 600 | 7 |
| Saint-Gobain | 7 |
| UBS CMCI Precious Metals USD ER | 7 |
| Wolfspeed | 7 |
| Cap Gemini | 6 |
| Avolta (Ex Dufry) | 6 |
| Byd | 6 |
| BT Group | 6 |
| 0.5% France Govt (05/25/2072) | 6 |
| Fortinet | 6 |
| Euro Istoxx 50 Digital Security Tilted Nr Decrement 4.5% | 6 |
| Docusign | 6 |
| Enagas | 6 |
| Devon Energy | 6 |
| Euro Istoxx 50 Future Healthcare Tilted Nr Decrement 5% | 6 |
| Foot Locker | 6 |
| Eurostoxx HealthCare | 6 |
| Erg | 6 |
| Inditex | 6 |
| EUR/BRL | 6 |
| CSI Smallcap 500 | 6 |
| Roku | 6 |
| PepsiCo | 6 |
| Novartis SE + 0,2 Sandoz | 6 |
| Philips | 6 |
| Riot Platforms | 6 |
| NXP Semiconductors | 6 |
| Peloton Interactive | 6 |
| Leonteq European High Yield Bond Funds 4%RC | 6 |
| Italgas | 6 |
| Marvell Technology | 6 |
| Marathon Petroleum | 6 |
| Italy CPI FOI | 6 |
| MSCI World IMI Digital health Select 5% Risk Control | 6 |
| Thales | 6 |
| Walmart | 6 |
| Vale | 6 |
| Swatch | 6 |
| UPS | 6 |
| Schneider Electric (Euronext) | 6 |
| UC European Quintessence | 6 |
| Verizon | 6 |
| Synopsys | 6 |
| Bloom Energy | 5 |
| Alcoa | 5 |
| AbbVie | 5 |
| Carnival (GBP) | 5 |
| Ballard Power Systems | 5 |
| BNP Paribas 5% Volatility Control on MSCI AI | 5 |
| Bouygues | 5 |
| Fastly | 5 |
| CVS Health | 5 |
| iSTOXX Core Euro & Global Water Decrement 5% | 5 |
| iShares 20+ Year Treasury Bond ETF | 5 |
| GE Aerospace ( Ex General Electric) | 5 |
| Eurostoxx 50 Esg | 5 |
| Ericsson | 5 |
| Forvia | 5 |
| EUR/USD | 5 |
| Pimco Income | 5 |
| Royal Caribbean | 5 |
| Lloyds Banking | 5 |
| NN Group | 5 |
| Jumia Technologies | 5 |
| Panasonic | 5 |
| MSCI Emerging Markets | 5 |
| National Grid | 5 |
| PVH | 5 |
| QuantumScape | 5 |
| Lululemon Athletica | 5 |
| Mondelez | 5 |
| Tokyo Electron | 5 |
| Sony | 5 |
| Sound Hound AI | 5 |
| Schlumberger | 5 |
| Wells Fargo & Co | 5 |
| S&P NextGenerationEU Recovery Equity 5% Decrement NTR | 5 |
| Starbucks | 5 |
| Super Micro Computer | 5 |
| Virgin Galactic | 5 |
| Crispr Therapeutics | 4 |
| Blackstone | 4 |
| ConocoPhillips | 4 |
| Ap Moeller - Maersk | 4 |
| Biogen | 4 |
| Charter Communications | 4 |
| Advance Auto Parts | 4 |
| Amgen | 4 |
| BNP Paribas Transition Metals ER 8% | 4 |
| Albemarle | 4 |
| Alibaba (CN) | 4 |
| 0% Netherlands Government | 4 |
| Dassault Systemes | 4 |
| Crowdstrike | 4 |
| iSTOXX Single Stock on Stellantis GR Decrement 1.34 | 4 |
| Euro Istoxx 50 Broad Infrastructure Tilted Nr decrement 4,5% | 4 |
| Grifols | 4 |
| Gap | 4 |
| IonQ | 4 |
| Invesco QQQ Trust Series | 4 |
| CureVac | 4 |
| Euronext Eurozone ESG Leaders 40 EW Decrement 5% | 4 |
| Istoxx Single Stock on Enel GR Decrement 0.38 | 4 |
| Euronext Core Euro & Global Climate Change EW Decrement 5% | 4 |
| Fedex | 4 |
| Just Eat Takeaway | 4 |
| 4 | |
| Nrg Energy | 4 |
| S&P EuroUSAJapan 100 Net Zero 2050 Paris-Aligned Select 5% Decrement | 4 |
| Lam Research | 4 |
| Pan American Silver | 4 |
| Rame | 4 |
| Nissan | 4 |
| Prada (HK) | 4 |
| Michelin | 4 |
| Linde (US) | 4 |
| Mib Esg Decrement 5% | 4 |
| KLA | 4 |
| Prosus | 4 |
| Petroleo Brasileiro | 4 |
| Nintendo | 4 |
| Nel Asa | 4 |
| Stoxx Europe 600 ESG-X | 4 |
| Schneider Electric | 4 |
| Snowflake | 4 |
| Take-Two Interactive Software | 4 |
| Stoxx Europe 600 Insurance | 4 |
| Unipol Gruppo Finanziario | 4 |
| Solactive Global UN Sustainable Development Goals | 4 |
| Stoxx Global Esg Leaders Select 50 | 4 |
| Volvo | 4 |
| STOXX Europe Sustainability Select 30 | 4 |
| X Dax | 4 |
| Stoxx Europe Esg Enviromental Leaders Select 30 | 4 |
| UC European Essence | 4 |
| Advantest | 3 |
| Cameco | 3 |
| Accor | 3 |
| Comcast | 3 |
| CME Group | 3 |
| Canadian Solar | 3 |
| Aviva | 3 |
| American Tower | 3 |
| Costco Wholesale | 3 |
| AIG | 3 |
| Credit Suisse | 3 |
| 2.45% BTPS Italia (09/01/50) | 3 |
| BNP Paribas Technology Balanced | 3 |
| Ubs CMCI Composite USD Excess Return | 3 |
| Bloomberg Europe & US Top Pharmaceuticals 2022 Decrement 5% | 3 |
| Equinor | 3 |
| Dax Kurs | 3 |
| Heidelberg Materials | 3 |
| Gilead | 3 |
| EUR/CHF | 3 |
| Gamestop | 3 |
| EDF | 3 |
| FTSE MIB Net Total Return | 3 |
| Halliburton | 3 |
| iSTOXX Single Stock on Mercedes-Benz Group GR Decrement 5 | 3 |
| EUR/MXN | 3 |
| Invesco S&P 500 Equal Weight ETF | 3 |
| Etsy | 3 |
| Franklin U.S. Opportunities Fund | 3 |
| Hennes & Mauritz | 3 |
| Istoxx Single Stock on Eni GR Decrement 0.88 | 3 |
| DSM Firmenich | 3 |
| EuroStoxx Esg-X Select Dividend 30 | 3 |
| Diageo | 3 |
| Euronext Eurozone Diversity & Governance 40 EW Decrement 5% | 3 |
| Deere | 3 |
| Euro Istoxx 50 Esg Nr Decrement 4,75% | 3 |
| CSI 1000 | 3 |
| EUR/ZAR | 3 |
| Euro Istoxx 50 Low Carbon NR Decrement 3.75% | 3 |
| Li Auto | 3 |
| Recordati | 3 |
| Munich Re | 3 |
| Mercadolibre | 3 |
| Lockheed Martin | 3 |
| Meituan Dianping | 3 |
| Murata Manufacturing | 3 |
| Medtronic | 3 |
| Kospi 200 | 3 |
| Mediolanum | 3 |
| Msci Emerging Markets 9% Risk Control 2% Decrement | 3 |
| NF Nikkei 225 Etf | 3 |
| Natwest Group | 3 |
| Mastercard | 3 |
| RH | 3 |
| Raiffeisen Bank | 3 |
| Leonteq 4%RC Index su PIMCO GIS Income Fund | 3 |
| Mara Holdings | 3 |
| MTU Aero Engines | 3 |
| Nutrien | 3 |
| Kellogg | 3 |
| Lyxor CAC 40 | 3 |
| Julius Baer | 3 |
| Lyft | 3 |
| Mercedes Benz+ 0,5 Daimler Truck | 3 |
| UC Next Generation Energy | 3 |
| 3 | |
| Southern Copper | 3 |
| Teladoc | 3 |
| Sunny Optical Technology | 3 |
| Target Corp | 3 |
| State Street | 3 |
| Vertex | 3 |
| Zscaler | 3 |
| United Health | 3 |
| Toyota | 3 |
| S&P500 Sector Rotator 5% Daily RC2 0.5% Decrement | 3 |
| ASML Holding (USA) | 2 |
| Adobe System | 2 |
| 0,00211228 Revolve | 2 |
| Buzzi Unicem | 2 |
| Activision Blizzard | 2 |
| BNP Paribas Exane Clean Energy Opportunities ER RC8 | 2 |
| 3.206622 Cisco | 2 |
| Carlsberg | 2 |
| Colgate-Palmolive | 2 |
| Alluminio | 2 |
| Casino Guichard Perrachon | 2 |
| Arista Networks | 2 |
| Acciona | 2 |
| Align Technology | 2 |
| ABB | 2 |
| Cirdan Stellantis Dividend Adjusted 1.34 Index | 2 |
| 2.15% BTPS Italia (03/01/72) | 2 |
| Cleveland Cliffs | 2 |
| BNP Paribas Smart Food Classic Cap EUR I MD 4% | 2 |
| Algebris Financial Credit Funds | 2 |
| Bloomberg Transatlantic Tech Titans 2023 Decrement 5% | 2 |
| Cirdan Intesa Dividend Adjusted 0.197 | 2 |
| Best Buy | 2 |
| Ap Moeller-Maersk + 2 Svitzer Group | 2 |
| Adecco | 2 |
| Chargepoint | 2 |
| Boston Scientific | 2 |
| Centene | 2 |
| Cloudflare | 2 |
| Banca Generali | 2 |
| Abbott Laboratories | 2 |
| Cellnex Telecom | 2 |
| Cirdan Index On TENARIS Dividend Adjusted 0.41 | 2 |
| Aon | 2 |
| Cirdan Banco BPM Dividend Adjusted 0.2 | 2 |
| Cooperative Rabobank | 2 |
| Altria | 2 |
| Banco De Sabadell | 2 |
| 0.65% Belgium Kingdom (06/22/2071) | 2 |
| Bloomberg Transatlantic Top Brands Fixed Selection Decrement 5% | 2 |
| Ams-Osram | 2 |
| Bloomberg Commodity | 2 |
| Bloomberg Eurozone Titans Select Decrement 5% | 2 |
| Hertz Global Holdings | 2 |
| CyberArk Software | 2 |
| DJ Global Titans 50 | 2 |
| Fresenius | 2 |
| Holcim | 2 |
| Invesco | 2 |
| Electrolux | 2 |
| Infosys Technologies | 2 |
| DAX 50 ESG | 2 |
| EXOR | 2 |
| EUR/JPY | 2 |
| Excess Return Index on Franklin FTSE China ETF | 2 |
| Equinix | 2 |
| Exact Sciences | 2 |
| HERA | 2 |
| iSTOXX AI Global Artificial Intelligence High Dividend 30 | 2 |
| Harley Davidson | 2 |
| Eurostoxx Tecnology | 2 |
| Global X Uranium ETF | 2 |
| Illumina | 2 |
| Darling Ingredients | 2 |
| Iliad | 2 |
| Cummins | 2 |
| Ishares Us Real Estate Etf | 2 |
| GE Aerospace + 0,25 GE Vernova + 0,333333 GE HealthCare Technologies | 2 |
| Ishares SMI Etf | 2 |
| GE Aerospace + 0,25 GE Vernova | 2 |
| Euro Stoxx 50 Total Return | 2 |
| Hewlett Packard | 2 |
| Euro Istoxx Ocean Care 40 Nr Decrement 3,5% | 2 |
| Endesa | 2 |
| Euro Istoxx 50 Sharing Economy Tilted Nr Decrement 5% | 2 |
| Elevance Health | 2 |
| Euro Istoxx 50 Recovery Tilted Nr Decrement 5% | 2 |
| Dow Jones Ind. Average | 2 |
| Euro Istoxx 50 Electric Vehicles Tilted Nr Decrement 5% | 2 |
| Hapag Lloyd | 2 |
| Euro iStoxx 50 Carbon Adaptation GR Decrement 5% | 2 |
| Hannover Rueck | 2 |
| Hubspot | 2 |
| Global Payments | 2 |
| Euribor ICE Swap Rate 11:00 am | 2 |
| Datadog | 2 |
| HSBC Global Investment Funds | 2 |
| Danske Bank | 2 |
| General Mills | 2 |
| Goodyear | 2 |
| HP | 2 |
| EUR/TRY | 2 |
| HSBC | 2 |
| MSCI Europe Select Green 50 5% Decrement | 2 |
| MIB Esg | 2 |
| Kinross Gold | 2 |
| Levi strauss | 2 |
| Qiagen | 2 |
| Leonteq Global Hydrogen Technology 15%RC | 2 |
| KONE OYJ | 2 |
| Msci Europe ESG Leaders 5% decrement | 2 |
| Morgan Stanley | 2 |
| Resmed | 2 |
| MSCI World Diversified Dividend Select 50 | 2 |
| Qorvo | 2 |
| Jinkosolar | 2 |
| On Semiconductor | 2 |
| Koninklijke KPN | 2 |
| Novo Nordisk (US) | 2 |
| OMX 30 Index | 2 |
| Norsk Hydro | 2 |
| Msci World Esg Leaders Select Top 100 3% Decrement | 2 |
| Legrand | 2 |
| K + S | 2 |
| Metlife | 2 |
| Jupiter Dynamic Bond Distr | 2 |
| Msci Daily Ntr World | 2 |
| Lincoln National | 2 |
| KUEHNE & NAGEL | 2 |
| Okta | 2 |
| KraneShares CSI China Internet | 2 |
| Msci Global Select Esg Multiple-Factor 4% Decrement | 2 |
| Pandora | 2 |
| Mediatek | 2 |
| Philips 66 | 2 |
| Leonteq Global High Yield Bonds 4%RC | 2 |
| iSTOXX Single Stock on Volkswagen GR Decrement 7.17 | 2 |
| VF Corp | 2 |
| Solactive Cyber Security Technology 3.5% Decrement | 2 |
| Vivendi | 2 |
| Taiwan Semiconductor Man. (TW) | 2 |
| Solactive Asia 30 5% | 2 |
| Vipshop Holdings | 2 |
| Theam Quant World Climate Carbon Offset Plan Fund | 2 |
| SYDNEY ALL ORD | 2 |
| Teva Pharmaceutical | 2 |
| Tesco | 2 |
| Solactive Cloud Computing 14% Risk Control 5% Decrement | 2 |
| Victoria's Secret | 2 |
| Solactive 5G 14% Risk Control 5% decrement | 2 |
| Worldline | 2 |
| Zinco | 2 |
| US Treasury STRIPS | 2 |
| USD/JPY | 2 |
| Xpeng | 2 |
| Thermo Fisher Scientific | 2 |
| Stoxx Europe 600 Telecom | 2 |
| Solactive Europe & US Top Pharmaceuticals 2020 AR 5% | 2 |
| Umicore | 2 |
| Solactive Cyber Security 15% Risk Control 4% Decrement Net | 2 |
| Topix | 2 |
| Solactive Bioengineering 14% Risk Control 5% decrement | 2 |
| Us Bancorp | 2 |
| Solactive 5G ESG EUR 3.5% AR | 2 |
| Telia | 2 |
| Soia | 2 |
| Standard Chartered | 2 |
| Silver | 2 |
| Saab | 2 |
| Shiseido | 2 |
| S&P Transatlantic 100 ESG Select Equal Weight 5% Decrement | 2 |
| ServiceNow | 2 |
| Western Digital | 2 |
| Texas Instruments | 2 |
| Solactive Luxury 2021 Decrement 5% | 2 |
| Twilio | 2 |
| Solactive Hydrogen ESG 3,5% | 2 |
| WTI Crude Oil Dec 25 | 2 |
| Solactive Home Staying Technologies 2020 AR 5% | 2 |
| Solactive European Green Deal Selection AR5% | 2 |
| SPDR S&P 500 ETF Trust | 2 |
| SPDR S&P 500 ETF | 2 |
| S&P Gsci Industrial Metals | 2 |
| Credit Suisse Europe 90% Put Purchasing EUR ER | 1 |
| Bloomberg Infation European Equity Winners 2022 Decrement 5% | 1 |
| BNP Paribas Exane Clean Energy Opportunities tr | 1 |
| Copper | 1 |
| 3.25% France Govt | 1 |
| Check Point Software Technologies | 1 |
| Cirdan Gamma Infinity | 1 |
| Credit Suisse 103% EU Call Writing ER | 1 |
| Ahold Delhaize | 1 |
| Be Semiconductor | 1 |
| Accenture | 1 |
| BB Biotech | 1 |
| 0.888 Engie | 1 |
| Charles Schwab | 1 |
| Cirdan Gold Spot | 1 |
| CNH Ind + 0,2 Iveco | 1 |
| BNP Paribas Global Water TR | 1 |
| CPR Invest - Reactive | 1 |
| Air Products & Chemicals | 1 |
| Consumer Staples Select Sector | 1 |
| Cirdan Dividend Adjusted su Société Générale 2.08 | 1 |
| CB-Accent LUX Swan Ultra Short-Term Bond | 1 |
| Bloomberg Cybersecurity 2022 Decrement 5% | 1 |
| CPR Invest - Climate Action Class A | 1 |
| BlackRock Global Funds - World Technology Fund | 1 |
| CLARIANT | 1 |
| Biontech + 1,5342 | 1 |
| Banco Bradesco | 1 |
| Bilibili | 1 |
| Covestro | 1 |
| Columbia Sportswear | 1 |
| Compass | 1 |
| Ally financial | 1 |
| Cirdan Unicredit Dividend Adjusted 0.99 | 1 |
| Cirdan Fifo | 1 |
| Cirdan Unicredit Dividend Adjusted 0,4800 | 1 |
| Algebris Financial Credit Fund | 1 |
| Cirdan Sunflower Alternative | 1 |
| Cirdan European Recovery | 1 |
| Baker Hughes | 1 |
| Cirdan Eni Dividend Adjusted 0,8800 | 1 |
| Capital One Financial | 1 |
| Agilent Technologies | 1 |
| Coupang | 1 |
| Bloomberg Metaverse Decrement 5% | 1 |
| Cirdan Star | 1 |
| Crocs | 1 |
| Canada Goose | 1 |
| Cirdan Bayer Dividend Adjusted 2.32 | 1 |
| Cirdan SPAC | 1 |
| Blend X | 1 |
| Atlassian | 1 |
| A.R. Multistrategy | 1 |
| Cirdan Smart Oil Neutral | 1 |
| 2.5% Bundesrepublik Deutschland | 1 |
| Cacao | 1 |
| Cirdan Angeluss Strategy | 1 |
| Cirdan Smart Gold Neutral | 1 |
| 0.75% France Govt (05/25/2053) | 1 |
| Aston Martin | 1 |
| Bhp Billiton (USA) | 1 |
| ASMPT | 1 |
| Cirdan Integrae Growth Milan Excellences | 1 |
| Cirdan Silver Spot | 1 |
| Cirdan Golden Dragons China | 1 |
| Cirdan Sanofi Dividend Adjusted 3.22 | 1 |
| BNP Paribas US Patriot Technologies RC5 AR | 1 |
| Bwx Technologies | 1 |
| Cirdan Gold and Metals Mining | 1 |
| Asahi Group | 1 |
| Allegro Transatlantic | 1 |
| Cirdan Royal Robotics & Ai | 1 |
| Bnp Paribas Multi Asset Diversified 5 | 1 |
| Ark Innovation | 1 |
| BNP Paribas Global Water ER RC8 | 1 |
| Ark Genomic Revolution Etf | 1 |
| BNP Paribas Funds Sustainable Europe Value I MD 4% | 1 |
| Ark Fintech Innovation Etf | 1 |
| Akzo Nobel | 1 |
| Cirdan Royal Quantum | 1 |
| BNP Paribas Equity Europe Select Climate Care NTR | 1 |
| Argento (Spot) | 1 |
| Cirdan EUA Emissions | 1 |
| Archimede VA Invest #1 | 1 |
| Cirdan Enel Dividend Adjusted 0,3800 | 1 |
| Archer Daniels Midland | 1 |
| Agnico Eagle Mines | 1 |
| Bunge | 1 |
| Cirdan Dynamic | 1 |
| Aptiv | 1 |
| Bloomberg Metaverse Net Return | 1 |
| AppLovin Corp. Class A | 1 |
| Bloomberg Luxury Series 1 Decrement 5% | 1 |
| Bumble | 1 |
| Cirdan Credinvest MDOTM Equity Europe | 1 |
| Budweiser Brewing | 1 |
| Cirdan Commodity Volatility | 1 |
| BTPS 4 02/01/37 | 1 |
| Cirdan CLO AAA | 1 |
| BTPS 3.85 02/01/35 | 1 |
| Corsair Gaming | 1 |
| BTPS 0.95 03/01/37 | 1 |
| Blink Charging | 1 |
| Cirdan Royal Innovative Technology | 1 |
| Cirdan Axa Dividend Adjusted 1.69 | 1 |
| Cirdan Royal Entropy 10 | 1 |
| BlackRock BGF - Next Generation Technology Fund - E2 Hedged | 1 |
| Analog Devices | 1 |
| 3M company | 1 |
| Cirdan royal 2G Global Markets | 1 |
| Blackrock | 1 |
| Cirdan Repsol Dividend Adjusted 0.83 | 1 |
| Birkenstock Holdings | 1 |
| Cirdan On Arcelormittal Dividend Adjusted 0.48 | 1 |
| 1.250% US Treasury Note | 1 |
| AmerisourceBergen | 1 |
| BioMarin Pharmaceutical | 1 |
| Cirdan Monarch Butterfly Structure | 1 |
| 0.8 GSK + Haleon | 1 |
| Cirdan Lira Strategy | 1 |
| Cirdan AI Rotation | 1 |
| American Electric Power | 1 |
| 0.00% France Oat Fungible STRP | 1 |
| Cirdan Libra | 1 |
| Corn Future | 1 |
| Ambarella | 1 |
| Bloomberg Eurozone DM Top 10 Oil & Gas Price Return | 1 |
| Exane Q-Rate 15 Europe | 1 |
| Istoxx 50 Global Diversity Enhanced Impact Select 30 Price | 1 |
| iSTOXX Deutsche Post GR Decrement 1.35 | 1 |
| First State Global Umbrella PLC - First State Global Listed Infrastructure Class I | 1 |
| Energy Transfer | 1 |
| Istoxx Single Stock on Societe Generale GR Decrement 2.08 | 1 |
| Eaton | 1 |
| Euronext Euro Large Cap Biodiversity Leaders 30 Decrement 5% | 1 |
| Hang Seng Tech | 1 |
| Hyatt Hotels | 1 |
| Danaher | 1 |
| Euro Stoxx ESG Leaders 50 | 1 |
| Ishares Russel 2000 ETF | 1 |
